iPhone 3GS A1303 | Samsung Galaxy Ace |
ZTE F286 | Samsung Galaxy S2 |
iPhone 3G A1241 | Nokia 6500s |
Nokia C2-01 | Samsung F480i |
Huawei Eco Y3II | Nokia N73 |
Samsung Galaxy Pocket Neo | Nokia 6280 |
ZTE Telstra Tough 3 | Nokia 6120 Classic |
Samsung SGH-F480 | Nokia 208 |
BlackBerry Bold | Nokia N70 |
Nokia N95 | Samsung Galaxy Trend Plus |
Nokia Lumia 520 | Samsung SGH-J750 |
Nokia 6233 | Nokia 6500 Classic |
Nokia 6110 Navigator | - |
iPad Retina A1430 (3rd Gen) | Zebra MC9596 |
iPad A1337 | Lenovo A7-30 |
Bauhn WL-101GQC | Ployer P710 |
Samsung Galaxy Tab 3 Lite | Samsung Galaxy Note Pro 12.2 |
Samsung Galaxy Tab 3 | Cube T8 |
Samsung Galaxy Tab 2 10.1 | Huawei MediaPad T1 7.0 |
Mecer Xpress Smartlife | Xinyi s8 |
Huawei Honor X2 | Vastking M750K |
Kogan Agora HD Mini | |
Samsung Galaxy Tab | |
Ulefone U69 | |
Lenovo Tab 2 | |
Cube Talk 8H | - |
Home | VoLTE |
Option GTM378E | AT&T Galaxy S7 |
Huawei E960 | Samsung Galaxy S8 |
Samsung Galaxy Pocket Neo | Samsung Galaxy S9 |
ZTE F286 | Samsung Galaxy S7 |
Apple iPhone 3GS | Samsung Galaxy Note 8 |
Nokia Lumia 520 | Samsung Galaxy S8 Plus |
Nokia 6120 Classic | T-Mobile Galaxy S7 |
Nokia C2-01 | Samsung Galaxy Note 5 |
Samsung Galaxy Trend Plus | Samsung Galaxy S9 Plus |
Alcatel One Touch M Pop | Samsung Galaxy S6 |
Alcatel One Touch Pixi 3 (3.5) | ZTE Tough Max 2 LTE |
Alcatel One Touch Pop C7 | Umidigi One Pro |