STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Corin Forest Mountain Resort | MBSP5-ACT-001 | In Service | Satellite Small Cell |
Tidbinbilla Nature Reserve | MBSP5-ACT-002 | Site Removed | Macrocell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Brierfield | MBSP2-NSW-005 | In Service | Macrocell |
Broughton (replacement for Waterfall) |
MBSP5-NSW-026 | Site Removed | Macrocell |
Calga Airport | MBSP2-NSW-007 | In Service | Macrocell |
Cottage Point | MBSP5-NSW-005 | In Service | Macrocell |
Daysdale | MBSP4-NSW-056 | In Service | Macrocell |
Dunoon | MBSP2-NSW-009 | In Service | Macrocell |
Firefly | MBSP2-NSW-010 | In Service | Macrocell |
Fullerton Cove 2 | MBSP2-NSW-012 | In Service | Macrocell |
Jingelic | MBSP5-NSW-009 | Site Removed | Macrocell |
Johns Place | MBSP4-NSW-018 | In Service | Macrocell |
Laguna | MBSP5-NSW-011 | In Service | Macrocell |
Lakesland | MBSP5-NSW-012 | Site Removed | Macrocell |
Lankeys Creek | MBSP5-NSW-013 | 2024 Q4 | Macrocell |
Limekilns | MBSP4-NSW-023 | In Service | Macrocell |
Mount McDonald | MBSP2-NSW-017 | In Service | Macrocell |
Mount Seaview | MBSPPL-NSW-19 | In Service | Macrocell |
Mt Douglas | MBSP2-NSW-018 | In Service | Macrocell |
Napoleon Reef | MBSP2-NSW-019 | In Service | Macrocell |
North East of Nymboida | MBSP2-NSW-021 | In Service | Macrocell |
Putty | MBSP5-NSW-018 | Site Removed | Macrocell |
Rock Forest | MBSP4-NSW-037 | In Service | Macrocell |
Rosewood NSW | MBSP5-NSW-019 | In Service | Macrocell |
South Cadia | MBSP2-NSW-026 | In Service | Macrocell |
Spencer | MBSP2-NSW-027 | In Service | Macrocell |
St Albans | MBSP2-NSW-028 | 2025 Q4 | Satellite Small Cell |
Summer Hill Creek | MBSP2-NSW-029 | In Service | Macrocell |
Sunny Corner | MBSP4-NSW-042 | In Service | Macrocell |
Temora West | MBSP2-NSW-030 | In Service | Macrocell |
The Homestead | MBSP2-NSW-031 | In Service | Macrocell |
Trungley Hall | MBSP2-NSW-032 | In Service | Macrocell |
Waldaira | MBSP2-NSW-033 | In Service | Macrocell |
Werombi | MBSP5-NSW-022 | In Service | Macrocell |
Wisemans Ferry Rd | MBSP2-NSW-036 | In Service | Macrocell |
Wombeyan Caves | MBSP5-NSW-023 | In Service | Satellite Small Cell |
Yarrabandinni | MBSP2-NSW-039 | In Service | Macrocell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
12 Mile Campground | MBSP5-NT-001 | In Service | Satellite Small Cell |
Arltunga Vc | MBSP4-NT-001 | In Service | Satellite Small Cell |
Bark Hut Inn | MBSP2-NT-002 | In Service | Satellite Small Cell |
Cahills Crossing | MBSP5-NT-003 | In Service | Satellite Small Cell |
Cape Crawford | MBSP2-NT-004 | In Service | Satellite Small Cell |
Chambers Pillar | MBSP4-NT-002 | In Service | Satellite Small Cell |
Devils Marbles | MBSP4-NT-003 | In Service | Satellite Small Cell |
Devils Marbles Hotel | MBSP2-NT-006 | In Service | Satellite Small Cell |
Douglas Daly Holiday Park | MBSP5-NT-012 | In Service | Satellite Small Cell |
Dunmura Wayside Inn | MBSP4-NT-004 | In Service | Satellite Small Cell |
Edith Falls | MBSP4-NT-005 | In Service | Satellite Small Cell |
Ellery Creek Big Hole | MBSP4-NT-006 | In Service | Satellite Small Cell |
Florence Falls | MBSP2-NT-007 | In Service | Satellite Small Cell |
Gem Tree | MBSP2-NT-008 | In Service | Satellite Small Cell |
Gunn Point | MBSP5-NT-004 | In Service | Macrocell |
Keep River NP 1 | MBSP5-NT-005 | In Service | Satellite Small Cell |
Keep River NP 2 | MBSP5-NT-006 | In Service | Satellite Small Cell |
Kings Canyon Resort | MBSP2-NT-009 | In Service | Satellite Small Cell |
Kings Creek Station | MBSP2-NT-010 | In Service | Satellite Small Cell |
Larrimah | MBSP4-NT-007 | In Service | Satellite Small Cell |
Lingara (replacement for Aurora Kakadu) | MBSP2-NT-016 | In Service | Satellite Small Cell |
Litchfield Ranger Station | MBSP2-NT-011 | In Service | Macrocell |
Mary River Roadhouse | MBSP2-NT-012 | In Service | Satellite Small Cell |
Palm Valley | MBSP4-NT-008 | In Service | Satellite Small Cell |
Rainbow Valley | MBSP4-NT-013 | In Service | Satellite Small Cell |
Redbank Gorge | MBSP5-NT-007 | In Service | Satellite Small Cell |
Sandy Creek (Central Valley Hub) | MBSP5-NT-008 | In Service | Satellite Small Cell |
Shady Camp | MBSP4-NT-009 | In Service | Satellite Small Cell |
Stuarts Well Roadhouse | MBSP2-NT-013 | In Service | Satellite Small Cell |
Tjuwaliyn Hot Springs | MBSP5-NT-010 | Site Replaced | Satellite Small Cell |
Tobermorey | MBSP4-NT-010 | In Service | Satellite Small Cell |
Trephina Gorge East | MBSP4-NT-011 | In Service | Satellite Small Cell |
Victoria River Roadhouse | MBSP2-NT-014 | In Service | Satellite Small Cell |
Wangi Falls | MBSP2-NT-015 | In Service | Satellite Small Cell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Alva Beach | MBSPPL-QLD-01 | In Service | Macrocell |
Aubigny | MBSP5-QLD-001 | In Service | Macrocell |
Avoca Station | MBSP2-QLD-004 | In Service | Macrocell |
Avondale | MBSP2-QLD-002 | In Service | Macrocell |
Blue Lagoon | MBSP2-QLD-005 | In Service | Macrocell |
Blue Lake Day Use Area | MBSP4-QLD-003 | Site Removed | Satellite Small Cell |
Boodjamulla National Park | MBSP2-QLD-011 | In Service | Satellite Small Cell |
Boreen Point | MBSP2-QLD-012 | In Service | Macrocell |
Brucedale | MBSP2-QLD-006 | In Service | Macrocell |
Bunundarra | MBSP2-QLD-017 | In Service | Macrocell |
Cape Tribulation | MBSP2-QLD-019 | In Service | Macrocell |
Carnarvon Gorge Visitor Centre | MBSP2-QLD-020 | In Service | Satellite Small Cell |
Carnarvon Wilderness Lodge | MBSP2-QLD-021 | In Service | Satellite Small Cell |
Castle Rock Campground | MBSP4-QLD-007 | 2024 Q4 | Satellite Small Cell |
Cedar Creek | MBSPPL-QLD-07-A | In Service | Macrocell |
Central Stations Camp Ground | MBSP4-QLD-009 | Site Removed | Satellite Small Cell |
Charlie Moreland Camp | MBSP4-QLD-010 | 2024 Q4 | Satellite Small Cell |
Cootharaba Road | MBSP2-QLD-023 | In Service | Macrocell |
Cooyar New England Hwy | MBSP5-QLD-008 | In Service | Macrocell |
Doctors Creek North Road | MBSP2-QLD-027 | In Service | Macrocell |
Donnybrook | MBSPPL-QLD-13 | In Service | Macrocell |
Eugarie | MBSP4-QLD-012 | Site Removed | Satellite Small Cell |
Hampton | MBSP2-QLD-034 | In Service | Macrocell |
Keswick Island | MBSP4-QLD-028 | In Service | Satellite Small Cell |
Kidaman Creek | MBSP2-QLD-041 | In Service | Macrocell |
Kingaroy Venue | MBSP5-QLD-020 | In Service | Macrocell |
Kobble Creek | MBSP5-QLD-021 | In Service | Macrocell |
Maidenwell | MBSP2-QLD-046 | In Service | Macrocell |
Maroondan | MBSP2-QLD-047 | In Service | Macrocell |
Memerambi | MBSP5-QLD-026 | In Service | Macrocell |
Mirrabooka | MBSP2-QLD-007 | In Service | Macrocell |
Moreton Island (Bulwer) | MBSPPL-QLD-20 | Site Removed | Macrocell |
Nardoo | MBSP2-QLD-008 | In Service | Macrocell |
Noccundra (replacement for Orpheus Island) | MBSP4-QLD-031 | In Service | Satellite Small Cell |
Orpheus Island | MBSP4-QLD-027 | Site Replaced | Satellite Small Cell |
Pawngilly | MBSP2-QLD-054 | In Service | Macrocell |
Redridge North | MBSP2-QLD-057 | In Service | Macrocell |
Rubyvale | MBSP5-QLD-033 | In Service | Macrocell |
Russell Island 2 | MBSPPL-QLD-28 | In Service | Macrocell |
Southbrook (Gore Hwy) | MBSP5-QLD-034 | In Service | Macrocell |
Takarakka Bush Camp | MBSP2-QLD-060 | In Service | Satellite Small Cell |
Tinaroo | MBSP2-QLD-063 | In Service | Macrocell |
West Hill | MBSP2-QLD-067 | In Service | Macrocell |
Whyanbeel | MBSP2-QLD-068 | In Service | Macrocell |
Wide Bay Highway | MBSP2-QLD-069 | In Service | Macrocell |
Windfield | MBSP2-QLD-071 | In Service | Macrocell |
Yangan | MSP2-QLD-075 | In Service | Macrocell |
Yarrabah South | MBSP4-QLD-026 | 2024 Q4 | Macrocell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Avenue Range | MBSP5-SA-001 | In Service | Macrocell |
Beltana Station | MBSP2-SA-001 | In Service | Satellite Small Cell |
Blinman | MBSP2-SA-002 | In Service | Satellite Small Cell |
Brinkworth | MBSP4-SA-005 | In Service | Macrocell |
Coward Springs | MBSP2-SA-003 | In Service | Satellite Small Cell |
Ettrick | MBSP4-SA-010 | In Service | Macrocell |
Farm Beach | MBSP2-SA-005 | In Service | Macrocell |
Flinders Ranges Way | MBSP4-SA-011 | 2025 Q1 | Macrocell |
Innamincka | MBSP2-SA-006 | In Service | Satellite Small Cell |
Kangaoo Island East | MBSP4-SA-012 | In Service | Macrocell |
Keilira | MBSP5-SA-004 | In Service | Macrocell |
Kuitpo | MBSP5-SA-006 | In Service | Macrocell |
Legges Lane | MBSP5-SA-007 | In Service | Macrocell |
Leigh Creek Copley | MBSP5-SA-008 | In Service | Satellite Small Cell |
Leigh Creek Town | MBSP5-SA-009 | In Service | Satellite Small Cell |
Lyndhurst | MBSP5-SA-010 | Site Removed | Macrocell |
Marama | MBSP4-SA-015 | In Service | Macrocell |
Maree | MBSP2-SA-008 | In Service | Satellite Small Cell |
Mindarie | MBSP2-SA-009 | In Service | Macrocell |
Mypolonga | MBSP4-SA-021 | In Service | Macrocell |
Nepabunna | MBSP4-SA-022 | In Service | Satellite Small Cell |
Nildottie | MBSP4-SA-023 | In Service | Macrocell |
Parachilna Pub | MBSP2-SA-011 | In Service | Satellite Small Cell |
Parawa | MBSP2-SA-012 | In Service | Macrocell |
Paruna | MBSP5-SA-014 | In Service | Macrocell |
Peebinga | MBSP5-SA-015 | In Service | Macrocell |
Puntabie | MBSP2-SA-014 | In Service | Macrocell |
Rawnsley Park Station | MBSP2-SA-015 | In Service | Satellite Small Cell |
Rhynie | MBSP4-SA-025 | In Service | Macrocell |
Riverton | MBSP4-SA-026 | In Service | Macrocell |
Stokes Bay | MBSP2-SA-017 | In Service | Satellite Small Cell |
Wellington SA | MBSP5-SA-016 | In Service | Macrocell |
William Creek | MBSP2-SA-018 | In Service | Satellite Small Cell |
Winninowie | MBSP2-SA-019 | In Service | Macrocell |
Wynarka | MBSP2-SA-020 | In Service | Macrocell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Beechford/Lefroy | MBSPPL-TAS-01 | In Service | Macrocell |
Colebrook | MBSP5-TAS-002 | In Service | Macrocell |
Companion Hill RT | MBSP5-TAS-003 | In Service | Macrocell |
Judbury South | MBSP5-TAS-006 | Site Replaced | Macrocell |
Lachlan | MBSPPL-TAS-05 | In Service | Macrocell |
Mathinna | MBSP5-TAS-007 | In Service | Macrocell |
Murdanna East | MBSP4-TAS-001 | In Service | Macrocell |
Murdunna | MBSPPL-TAS-06 | In Service | Macrocell |
Myrtle Bank TAS | MBSP5-TAS-008 | Site Removed | Macrocell |
Pyengana | MBSP5-TAS-010 | In Service | Macrocell |
Strathgordon | MBSP2-TAS-003 | In Service | Satellite Small Cell |
Tylers Hill (replacement for Judbury South) | MBSP5-TAS-012 | 2024 Q4 | Macrocell |
Wilmot | MBSPPL-TAS-08 | In Service | Macrocell |
Yolla | MBSPPL-TAS-09 | In Service | Macrocell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Amphitheatre | MBSP2-VIC-001 | In Service | Macrocell |
Baranduda Range | MBSP2-VIC-002 | In Service | Macrocell |
Barfold | MBSP4-VIC-002 | In Service | Macrocell |
Bealiba | MBSP4-VIC-003 | In Service | Macrocell |
Bellfield | MBSP4-VIC-005 | Site Removed | Satellite Small Cell |
Bena | MBSP2-VIC-004 | In Service | Macrocell |
Boorool | MBSP2-VIC-006 | In Service | Macrocell |
Calder Highway (Site 1) |
MBSP4-VIC-008 | In Service | Macrocell |
Chum Creek |
MBSP4-VIC-010 | In Service | Macrocell |
Gembrook North | MBSP2-VIC-009 | In Service | Macrocell |
Graytown | MBSP4-VIC-014 | In Service | Macrocell |
Hordern Vale | MBSP5-VIC-008 | 2025 Q1 | Macrocell |
Laharum | MBSP2-VIC-013 | In Service | Macrocell |
Lake Meran | MBSP2-VIC-014 | In Service | Macrocell |
Lexton | MBSP2-VIC-015 | In Service | Macrocell |
Lorne South | MBSP2-VIC-016 | Site Removed | Satellite Small Cell |
Meredith (formerly Grenville) | MBSP4-VIC-015 | In Service | Macrocell |
Merricks | MBSP4-VIC-021 | In Service | Macrocell |
Mt Bruno | MBSP5-VIC-010 | In Service | Macrocell |
Mt Dom Dom | MBSP2-VIC-019 | In Service | Macrocell |
Myamyn | MBSP2-VIC-020 | In Service | Macrocell |
Nelson VIC | MBSP5-VIC-011 | In Service | Macrocell |
Nullawil | MBSP2-VIC-021 | In Service | Macrocell |
Redesdale | MBSP2-VIC-023 | In Service | Macrocell |
Toolleen | MBSP2-VIC-029 | In Service | Macrocell |
Toolondo | MBSP2-VIC-030 | In Service | Macrocell |
Tutye | MBSP5-VIC-013 | In Service | Macrocell |
Wandiligong | MBSP2-VIC-029 | In Service | Macrocell |
Waubra | MBSP2-VIC-031 | In Service | Macrocell |
Yaapeet | MBSP2-VIC-032 | In Service | Macrocell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
14 Mile Camp, Waroora | MBSP5A-WA-002 | 2024 Q4 | Satellite Small Cell |
3 Mile Camp, Macleod | MBSP5A-WA-003 | Site Removed | Satellite Small Cell |
Ashendon South | MBSP5-WA-004 | Site Removed | Macrocell |
Badgingarra East | MBSP5-WA-005 | In Service | Macrocell |
Bell Gorge | MBSP2-WA-006 | In Service | Satellite Small Cell |
Bowelling | MBSP5-WA-006 | In Service | Macrocell |
Burekup East | MBSP5-WA-007 | In Service | Macrocell |
Burringurrah (replacement for Tjirrkarli) | MBSP2-WA-079 | In Service | Satellite Small Cell |
Cadoux | MBSP5-WA-010 | In Service | Macrocell |
Cape Arid National Park - Ranger Station | MBSP5-WA-011 | In Service | Satellite Small Cell |
Cape Le Grand (Lucky Bay Campground) | MBSP2-WA-010 | In Service | Satellite Small Cell |
Cheela Plains Station Stay | MBSP5-WA-012 | In Service | Satellite Small Cell |
Cunderdin North | MBSP5-WA-014 | In Service | Macrocell |
Dale River | MBSP5-WA-015 | In Service | Macrocell |
Dongolocking North | MBSP5-WA-017 | In Service | Macrocell |
East Newdegate | MBSP5-WA-019 | Site Removed | Macrocell |
El Questro | MBSP2-WA-017 | In Service | Satellite Small Cell |
Ellenbrae Station | MBSP2-WA-018 | In Service | Satellite Small Cell |
Ellendale South | MBSP5-WA-021 | 2024 Q4 | Macrocell |
Emma George | MBSP2-WA-019 | In Service | Satellite Small Cell |
Francois Peron National Park | MBSP5-WA-021 | In Service | Satellite Small Cell |
Ghooli | MBSP5-WA-022 | In Service | Macrocell |
Gibb River Station | MBSP4-WA-007 | In Service | Satellite Small Cell |
Hill River South | MBSP5-WA-024 | In Service | Macrocell |
Home Valley Station | MBSP2-WA-024 | In Service | Satellite Small Cell |
Ilkurlka Roadhouse | MBSP2-WA-025 | In Service | Satellite Small Cell |
Kalumburu | MBSP2-WA-027 | In Service | Satellite Small Cell |
Karijini Campground | MBSP2-WA-028 | In Service | Satellite Small Cell |
Karijini Eco Resort | MBSP2-WA-029 | In Service | Satellite Small Cell |
Karijini Visitor Centre | MBSP2-WA-030 | In Service | Satellite Small Cell |
Koomberkine North | MBSP5-WA-026 | 2024 Q2 | Macrocell |
Kunawarritji | MBSP5-WA-027 | In Service | Satellite Small Cell |
Lake Kepwari | MBSP5A-WA-004 | 2024 Q4 | Satellite Small Cell |
Lake Towerrinning | MBSP5-WA-029 | In Service | Macrocell |
Lesley East | MBSP5-WA-031 | Site Removed | Macrocell |
Meeking | MBSP5-WA-034 | In Service |
Macrocell |
Miamoon | MBSP5-WA-035 | In Service | Macrocell |
Millstream Homestead | MBSP2-WA-038 | In Service | Satellite Small Cell |
Mindibunga | MBSP2-WA-039 | In Service | Satellite Small Cell |
Mollerin | MBSP5-WA-036 | In Service | Macrocell |
Mt Augustus | MBSP2-WA-044 | In Service | Satellite Small Cell |
Mt Hart | MBSP2-WA-089 | In Service | Satellite Small Cell |
Mt Horner North | MBSP5-WA-038 | 2024 Q4 | Macrocell |
Mumbida | MBSP5-WA-039 | Site Removed | Macrocell |
Ningaloo Station | MBSP2-WA-088 | 2024 Q4 | Satellite Small Cell |
Ningaloo Station Campground | MBSP5-WA-042 | In Service | Satellite Small Cell |
North Kellerberrin | MBSP5-WA-044 | 2024 Q4 | Macrocell |
Palm Pool | MBSP5A-WA-005 | Site Removed | Satellite Small Cell |
Parnngurr (replacement for Drysdale River Station) | MBSP2-WA-081 | In Service | Satellite Small Cell |
Punmu Community | MBSP4-WA-022 | In Service | Satellite Small Cell |
Purnululu - Kurrajong | MBSP2-WA-057 | In Service | Satellite Small Cell |
Purnululu - Wilderness Lodge | MBSP2-WA-056 | In Service | Satellite Small Cell |
Purnululu Vistor Centre | MBSP2-WA-058 | In Service | Satellite Small Cell |
Silent Grove Campground | MBSP5-WA-046 | In Service | Satellite Small Cell |
Steep Point | MBSP5-WA-048 | 2024 Q4 | Satellite Small Cell |
Stokes National Park - Camping Area | MBSP5-WA-048 | In Service | Satellite Small Cell |
Stratherne | MBSP5-WA-049 | In Service | Macrocell |
Tjukayirla Roadhouse | MBSP4-WA-024 | In Service | Satellite Small Cell |
Tjuntjuntjara | MBSP2-WA-068 | In Service | Satellite Small Cell |
Wamenusking | MBSP5-WA-053 | In Service | Macrocell |
Warralong | MBSP5-WA-057 | In Service | Satellite Small Cell |
Windjana Gorge Campground | MBSP5-WA-058 | In Service | Satellite Small Cell |
Wuraming North | MBSP5-WA-059 | Site Removed | Macrocell |
Yathroo | MBSP5-WA-063 | 2024 Q4 | Macrocell |
Youndegin | MBSP5-WA-064 | 2024 Q1 | Macrocell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Hornsby Heights Reservoir -V | OPT-PUMP-065* | 2025 Q1 | Macro Cell |
Bullaburra |
OPT-PUMP-092* | 2025 Q3 | Macro Cell |
Oakville Boundary Rd |
OPT-PUMP-067* | 2025 Q3 | Macro Cell |
Sandy Point Mini |
OPT-PUMP-005 | 2025 Q4 | Macro Cell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Ripley South | OPT-PUMP-068* | 2025 Q1 | Macro Cell |
Caboolture South | OPT-PUMP-099* | 2025 Q3 | Macro Cell |
Oxenford North | OPT-PUMP-042 | 2025 Q4 | Macro Cell |
Molendinar North | OPT-PUMP-041 | 2025 Q4 | Macro Cell |
Old Cleveland and Gateway | OPT-PUMP-018 | 2025 Q2 | Macro Cell |
Mackenzie North | OPT-PUMP-019 | 2025 Q2 | Macro Cell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Ravenhall | OPT-PUMP-081* | 2025 Q1 | Macro Cell |
Werribee 4 | OPT-PUMP-079* | 2025 Q2 | Macro Cell |
Craigieburn Hockey Club | OPT-PUMP-085* | 2025 Q3 | Macro Cell |
Gisborne South East | OPT-PUMP-062* | 2025 Q3 | Macro Cell |
Mt Martha Esplanade | OPT-PUMP-002 | 2025 Q4 | Macro Cell |
Rye South | OPT-PUMP-023 | 2025 Q4 | Macro Cell |
Tootgarook Reserve | OPT-PUMP-031 | 2025 Q2 | Macro Cell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Banjup East | OPT-PUMP-087* | 2025 Q3 | Macro Cell |
Leda West | OPT-PUMP-091* | 2026 Q2 | Macro Cell |
Byford West | OPT-PUMP-088* | 2025 Q1 | Macro Cell |
Byford North | OPT-PUMP-037 | 2025 Q2 | Macro Cell |
Seville Grove | OPT-PUMP-016 | 2025 Q4 | Macro Cell |
SITE NAME | MBSP SITE IDENTIFIER | BACKUP SOLUTION | BACKUP POWER HOURS FUNDED | STATUS/FORECAST |
---|---|---|---|---|
Brierfield | MBSP2-NSW-005 | Redflow ZBM2 | 15 | Complete |
Calga Airport | MBSP2-NSW-007 | Redflow ZBM2 | 12 | Complete |
Dunoon | MBSP2-NSW-009 | Redflow ZBM2 | 15 | Complete |
Firefly | MBSP2-NSW-010 | Redflow ZBM2 | 15 | Complete |
Mount McDonald | MBSP2-NSW-017 | Redflow ZBM2 | 15 | Complete |
Mt Douglas | MBSP2-NSW-018 | Redflow ZBM2 | 12 | Complete |
Napoleon Reef | MBSP2-NSW-019 | Redflow ZBM2 | 15 | Complete |
North East of Nymboida | MBSP2-NSW-021 | Redflow ZBM2 | 15 | Complete |
South Cadia | MBSP2-NSW-026 | Redflow ZBM2 | 15 | Complete |
Spencer | MBSP2-NSW-027 | Redflow ZBM2 | 15 | Complete |
St Albans | MBSP2-NSW-028 | Sealed Lead acid | 12 | TBA |
Summer Hill Creek | MBSP2-NSW-029 | Redflow ZBM2 | 15 | Complete |
Temora West | MBSP2-NSW-030 | Redflow ZBM2 | 15 | Complete |
The Homestead | MBSP2-NSW-031 | Redflow ZBM2 | 15 | Complete |
Trungley Hall | MBSP2-NSW-032 | Redflow ZBM2 | 15 | Complete |
Waldaira | MBSP2-NSW-033 | Redflow ZBM2 | 15 | Complete |
Wisemans Ferry Rd | MBSP2-NSW-036 | Redflow ZBM2 | 12 | Complete |
Yarrabandinni | MBSP2-NSW-039 | Redflow ZBM2 | 15 | Complete |
SITE NAME | MBSP SITE IDENTIFIER | BACKUP SOLUTION | BACKUP POWER HOURS FUNDED | STATUS/FORECAST |
---|---|---|---|---|
Avoca Station | MBSP2-QLD-004 | Redflow ZBM2 | 15 | Complete |
Avondale | MBSP2-QLD-002 | Redflow ZBM2 | 15 | Complete |
Blue Lagoon | MBSP2-QLD-005 | Redflow ZBM2 | 15 | Complete |
Boreen Point | MBSP2-QLD-012 | Redflow ZBM2 | 12 | Complete |
Brucedale | MBSP2-QLD-006 | Redflow ZBM2 | 15 | Complete |
Bunundarra | MBSP2-QLD-017 | Redflow ZBM2 | 15 | Complete |
Cape Tribulation | MBSP2-QLD-019 | Sealed Lead acid | 12 | Complete |
Cootharaba Road | MBSP2-QLD-023 | Sealed Lead acid | 12 | Complete |
Doctors Creek North Road | MBSP2-QLD-027 | Redflow ZBM2 | 15 | Complete |
Hampton | MBSP2-QLD-034 | Redflow ZBM2 | 15 | Complete |
Kidaman Creek | MBSP2-QLD-041 | Redflow ZBM2 | 15 | Complete |
Maidenwell | MBSP2-QLD-046 | Redflow ZBM2 | 15 | Complete |
Maroondan | MBSP2-QLD-047 | Redflow ZBM2 | 15 | Complete |
Mirrabooka | MBSP2-QLD-007 | Redflow ZBM2 | 15 | Complete |
Nardoo | MBSP2-QLD-008 | Redflow ZBM2 | 15 | Complete |
Pawngilly | MBSP2-QLD-054 | Redflow ZBM2 | 15 | Complete |
Redridge North | MBSP2-QLD-057 | Redflow ZBM2 | 15 | Complete |
Tinaroo | MBSP2-QLD-063 | Redflow ZBM2 | 15 | Complete |
West Hill | MBSP2-QLD-067 | Redflow ZBM2 | 15 | Complete |
Whyanbeel | MBSP2-QLD-068 | Redflow ZBM2 | 15 | Complete |
Wide Bay Highway/Cinnabar | MBSP2-QLD-069 | Redflow ZBM2 | 15 | Complete |
Winfield | MBSP2-QLD-071 | Redflow ZBM2 | 15 | Complete |
Yangan | MBSP2-QLD-075 | Redflow ZBM2 | 15 | Complete |
SITE NAME | MBSP SITE IDENTIFIER | BACKUP SOLUTION | BACKUP POWER HOURS FUNDED | STATUS/FORECAST |
---|---|---|---|---|
Farm Beach | MBSP2-SA-005 | Redflow ZBM2 | 15 | Complete |
Mindarie | MBSP2-SA-009 | Redflow ZBM2 | 15 | Complete |
Parawa | MBSP2-SA-012 | Redflow ZBM2 | 15 | Complete |
Puntabie | MBSP2-SA-014 | Redflow ZBM2 | 15 | Complete |
Winninowie | MBSP2-SA-019 | Sealed Lead acid | 12 | Complete |
Wynarka | MBSP2-SA-020 | Redflow ZBM2 | 15 | Complete |
SITE NAME | MBSP SITE IDENTIFIER | BACKUP SOLUTION | BACKUP POWER HOURS FUNDED | STATUS/FORECAST |
---|---|---|---|---|
Amphitheatre | MBSP2-VIC-001 | Redflow ZBM2 | 15 | Complete |
Baranduda Range | MBSP2-VIC-002 | Redflow ZBM2 | 15 | Complete |
Bena | MBSP2-VIC-004 | Redflow ZBM2 | 15 | Complete |
Boorool | MBSP2-VIC-006 | Redflow ZBM2 | 15 | Complete |
Gembrook North | MBSP2-VIC-009 | Sealed Lead acid | 12 | Complete |
Laharum | MBSP2-VIC-013 | Redflow ZBM2 | 15 | Complete |
Lake Meran | MBSP2-VIC-014 | Redflow ZBM2 | 15 | Complete |
Lorne South | MBSP2-VIC-016 | Sealed Lead acid | 12 | Site Removed |
Mt Dom Dom | MBSP2-VIC-019 | Redflow ZBM2 | 15 | Complete |
Myamyn | MBSP2-VIC-020 | Redflow ZBM2 | 15 | Complete |
Nullawil | MBSP2-VIC-021 | Redflow ZBM2 | 15 | Complete |
Redesdale | MBSP2-VIC-023 | Redflow ZBM2 | 15 | Complete |
Wandiligong | MBSP2-VIC-029 | Redflow ZBM2 | 15 | Complete |
Waubra | MBSP2-VIC-031 | Redflow ZBM2 | 15 | Complete |
Yaapeet | MBSP2-VIC-032 | Redflow ZBM2 | 15 | Complete |
SITE NAME | MNHP IDENTIFIER | RESILIENCY SOLUTION | BACK UP HOURS | STATUS/FORECAST |
---|---|---|---|---|
Fadden | MNHPS2-ACT-001 | Site Hardening | N/A | Complete |
Mt Majura | MNHPS2-ACT-002 | Site Hardening | N/A | Complete |
One Tree Hill | MNHPS2-ACT-003 | Site Hardening | N/A | Complete |
SITE NAME | MNHP IDENTIFIER | RESILIENCY SOLUTION | BACK UP HOURS | STATUS/FORECAST |
---|---|---|---|---|
Agledale | MNHSP2-NSW-001 | CPX Power Backup | 10-20 | Complete |
Batemans Bay | MNHSP2-NSW-002 | CPX Power Backup | 10-20 | Complete |
Batemans Bay CBD | MNHPS2-NSW-003 | CPX Power Backup | 10-20 | Complete |
Beashel Trig | MNHPS2-NSW-004 | CPX Power Backup | 10-20 | Complete |
Bega | MNHPS2-NSW-005 | CPX Power Backup | 10-20 | Complete |
Bermagui | MNHPS2-NSW-006 | CPX Power Backup | 10-20 | Complete |
Bimmil Hill | MNHPS2-NSW-007 | CPX Power Backup | 10-20 | Complete |
Bomaderry | MNHPS2-NSW-008 | CPX Power Backup | 10-20 | Complete |
Broken Back | MNHPS2-NSW-009 | CPX Power Backup | 10-20 | Complete |
Bullocks Flat | MNHPS2-NSW-010 | CPX Power Backup | 10-20 | Complete |
