One call every couple of days | At least 30 minutes per month |
One call every day | At least 60 minutes per month |
2 to 5 calls every day | Between 120 and 300 minutes per month |
6 to 10 calls every day | Between 360 and 600 minutes per month |
How often would you do this? | Data Estimation |
Once every few days at most | About 50MB |
Every day, but only a few web pages or email | About 50MB |
I spend a lot of the time on the web each day | About 100MB |
How often would you download apps? | Data Estimation |
Less than 5 per month | About 100MB |
5-15 per month | About 300MB |
More than 15 per month (though will depend on total number of apps) | About 400MB |
How often would you view video clips? | Data Estimation |
Once every week at most | About 100MB |
Once every few days | About 200MB |
A couple of clips each day | About 1GB |
A lot of online video | About 2GB |
How I use or will use my Prepaid Mobile Phone | You could look for: |
I make a lot of calls to friends and family and send a lot of texts. | A plan with unlimited standard national call and texts, like $30+ recharges on My Prepaid Ultimate or My Prepaid Daily Plus where $2 gets you unlimited standard national calls and texts until 11:59pm local time that day. |
I only make a few short calls a week (each 2 minutes or less) | A plan with included MyCredit to be used on standard national voice calls to any Australian mobile, like My Prepaid Long Expiry. |
I make a lot of international calls | A plan with included Extras Credit for standard international voice calls, like My Prepaid Ultimate $30+ recharges. OR a plan where standard international calls are made from your MyCredit like My Prepaid Long Expiry or My Prepaid Daily Plus. Rates can be found at optus.com.au/prepaidint |
I only send a text every now and then. | A plan with included MyCredit to be used on standard national SMS/MMS to any Australian mobile, like and Long Expiry. |
Optus Mobile Fair GoTM Policy applies to all Prepaid plans. All of the above plans and inclusions are for use in Australia. |
How often would you do this? | Data Estimation |
Once every few days at most | About 150MB |
Every day, but only a few web pages or email | About 600MB |
I spend a lot of the time on the web each day | About 2GB |
How often would you download apps (not games)? | Data Estimation |
Less than 5 per month | About 100MB |
5-15 per month | About 300MB |
More than 15 per month (though will depend on total number of apps) | About 400MB |
How often would you download games or similar apps? | Data Estimation |
Less than 5 per month | About 200MB |
5-15 per month | About 500MB |
More than 15 per month (though will depend on total number of apps) | About 400MB+ |
How often would you view standard definition 3 minute video clips? | Data Estimation |
Once every week at most | About 150MB |
Once every few days | About 200MB |
A couple of clips each day | About 2GB |
A lot of online video (say 5 clips/day) | About 5GB |
How often would you stream 3 minute high quality songs? | Data Estimation |
One hour, once every week at most | About 600MB |
One hour, once every few days | About 850MB |
One hour per day | About 4GB |
Three hours per day | About 12GB |
- | 2GB | 5-10GB per month | 20GB | 50GB per month | 100GB per month | 500GB per month |
Web Surfing | ||||||
Online Gaming | ||||||
Skype | | |||||
YouTube | ||||||
IPTV | ||||||
Downloading Movies |
Legend | |
---|---|
= Yes: This activity should be fine on this plan | |
= Caution: You may go over your limit | |
= Warning: You will likely go over your limit |
Do you use the Internet? | How you use the Home Phone | Plans you may want to consider |
Yes | I make very few calls, mainly using the phone for incoming calls or emergencies | $60 Plan with unlimited data and pay as you go calls. |
I make a moderate number of local calls, national calls and calls to mobiles | $80 Plan with unlimited data, entertainment and pay as you go calls. | |
I make a lot of calls including international calls | $80 Plan with unlimited data, pay as you go calls and World Saver international call rates to selected destinations. | |
No | - | Home Phone plan for $22 per month with pay as you go calling for all call types |