Google Pixel 11 series vs. Google Pixel 10 series comparison

Image credit: Google
The Google Pixel 11 series of smartphones has finally been revealed, including the base model Google Pixel 11, the more feature-packed Google Pixel 11 Pro, the larger Google Pixel 11 Pro XL, and the foldable Google Pixel 11 Pro Fold – but with such exciting phones in the 11 range, you might be wondering how they compare to the Pixel 10 range from 2025.
We're writing this article to compare the Google Pixel 11 range to the Google Pixel 10 range based on specs. Here’s everything you need to know. You can learn more about the new phones by reading our Introduction to the Google Pixel 11 range.
Breakdown: what’s new with the Google Pixel 11, 11 Pro, 11 Pro XL and 11 Pro Fold?
- Google Tensor G6 processor
- HiLight on Google Pixel 11 Pro, Google Pixel Pro XL and Google Pixel 11 Pro Fold
- Gemini Intelligence(1)
Google's latest generation of smartphones improves upon the Google Pixel's gorgeous minimalism and epic performance, with some new neat tricks such as HiLight on the Google Pixel 11 Pro and Pixel 11 Pro XL, and the introduction of Gemini Intelligence(1).
Across all four models, glass now spans the entire camera bar, with epic camera performance from the base model Google Pixel 11 to the flexible Google Pixel 11 Pro Fold.
All Google Pixel 11 models have received an exciting new range of colours, now with Gemini Intelligence(1), Google’s latest innovation in the mobile AI space.
Gemini Intelligence(1) helps you on the go by proactively anticipating your needs. For example, if a friend texts to ask if you're free for lunch on Thursday, Gemini Intelligence will recognise this and offer to check your schedule, tell you if you're free, and add the lunch to your diary. It's also useful for things like taking a picture of a notice board of events – Gemini Intelligence will recognise events and timings, and simply ask if you want to 'add to calendar'.
Gemini Intelligence also utilises Google’s Nano Banana model for on-device image generation, letting you quickly create ready to go images, such as if you need a ready to go beach-themed birthday poster in seconds.
Specific to the Google Pixel 11 Pro, Google Pixel 11 Pro XL and Google Pixel 11 Pro Fold is HiLight, a handy light on the camera bar. When your phone is placed face-down, HiLight will glow when your phone receives incoming calls from priority contacts. It'll also glow when you're interacting with Gemini, with colours changing depending on if the AI is listening, processing, responding, or engaging with you. HiLight keeps you connected without needing to look at your screen.
The Google Pixel 11 series of phones have brilliant camera performance, and this year Google has introduced an all-new ‘Magic Capture’ feature. With Magic Capture, the phone captures photos when you record videos, and automatically edits, crops, and unblurs a curated collection, ready to share, making it easier than ever to save unforgettable memories.
Let's get into the spec differences between the Google Pixel 11 series and Google Pixel 10 series of phones to help you decide what phone you should buy.
Compare the specs: Google Pixel 11 vs. Google Pixel 10
| Specs | Google Pixel 11 | Google Pixel 10 |
|---|---|---|
| Display | 6.3-inch (160 mm), 1080 x 2424 OLED at 422 PPI | 6.3-inch (160 mm), 1080 x 2424 OLED at 422 PPI |
| Processor | Google Tensor G6 | Google Tensor G5 |
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB | 128GB, 256GB |
| Cameras | 48MP (Wide), 13MP (Ultrawide), 10.8MP (Telephoto), 10.5MP (Selfie) | 48MP (Wide), 13MP (Ultrawide), 10.8MP (Telephoto), 10.5MP (Selfie) |
| Size | 152.8 mm (height) x 72 (width) x 8.6 mm (depth) | 152.8 mm (height) x 72 mm (width) x 8.6 mm (depth) |
| Weight | 197g | 204g |
| Battery | 4,985mAh(Typical)(2) | 4,970mAh(Typical)(2) |
| Colours | Obsidian, Hibiscus, Frost, Pistachio | Obsidian, Lemongrass, Frost, Indigo |
| Specs | Google Pixel 11 Pro | Google Pixel 10 Pro |
|---|---|---|
| Display | 6.3-inch (161 mm) Super Actua display, 20:9 aspect ratio, 1280 x 2856 LTPO OLED at 495 PPI | 6.3-inch (161 mm) Super Actua display, 20:9 aspect ratio, 1280 x 2856 LTPO OLED at 495 PPI |
| Processor | Google Tensor G6 | Google Tensor G5 |
| RAM | 16GB (12GB w/ 256GB storage) | 16GB |
| Storage | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
| Cameras | 50MP (Wide), 48MP (Ultrawide), 48MP (Telephoto), 42MP (Selfie) | 50MP (Wide), 48MP (Ultrawide), 48MP (Telephoto), 42MP (Selfie) |
| Size | 152.7 mm (height) x 71.9 mm (width) x 8.4 mm (depth) | 152.8 mm (height) x 72 mm (width) x 8.6 mm (depth) |
| Weight | 204g | 207g |
| Battery | 4,850mAh(Typical)(2) | 4,870mAh(Typical)(2) |
| Colours | Obsidian, Canyon, Olive, Fog | Moonstone, Jade, Porcelain, Obsidian |
| Specs | Google Pixel 11 Pro XL | Google Pixel 10 Pro XL |
|---|---|---|
| Display | 6.8-inch (171 mm) Super Actua display 20:9 aspect ratio 1344 x 2992 LTPO OLED at 486 PPI | 6.8-inch (171 mm) Super Actua display, 20:9 aspect ratio, 1344 x 2992 LTPO OLED at 486 PPI |
| Processor | Google Tensor G6 | Google Tensor G5 |
| RAM | 16GB (12GB w/ 256GB storage) | 16GB |
| Storage | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
| Cameras | 50MP (Wide), 48MP (Ultrawide), 48MP (Telephoto), 42MP (Selfie) | 50MP (Wide), 48MP (Ultrawide), 48MP (Telephoto), 42MP (Selfie) |
| Size | 162.7 mm (height) x 76.5 mm (width) x 8.5 mm (depth) | 162.8 mm (height) x 76.6 mm (width) x 8.5 mm (depth) |
| Weight | 232g | 232g |
| Battery | 5,115mAh(Typical)(2) | 5,200mAh(Typical)(2) |
| Colours | Obsidian, Canyon, Olive, Fog | Moonstone, Jade, Porcelain, Obsidian |
| Specs | Google Pixel 11 Pro Fold | Google Pixel 10 Pro Fold |
|---|---|---|
| Display | Folded: 6.5-inch (164 mm) Super Actua display, 19.5:9 aspect ratio, 1080 x 2342 OLED at 399 PPI Unfolded: 8-inch (204 mm) Super Actua display, 2076 x 2152 OLED at 372 PPI | Folded: 6.4-inch (162 mm) Actua display, 20:9 aspect ratio,1080 x 2364 OLED at 408 PPI Unfolded: 8-inch (204 mm) Super Actua Flex display, 2076 x 2152 OLED at 373 PPI |
| Processor | Google Tensor G6 | Google Tensor G5 |
| RAM | 16GB | 16GB |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Cameras | 48MP (Wide), 10.5MP (Ultrawide), 10.8MP (Telephoto), 10MP (Selfie) | 48MP (Wide), 10.5MP (Ultrawide), 10.8MP (Telephoto), 10MP (Selfie) |
| Size | Folded: 155.2 mm (height) x 76.0 mm (width) x 10.1mm (depth) Unfolded: 155.2 mm (height) x 150.4 mm (width) x 5.0 mm (depth) | lded: 155.2 mm (height) x 76.3 mm (width) x 10.8 mm (depth) Unfolded: 155.2 mm (height) x 150.4 mm (width) x 5.2 mm (depth) |
| Weight | 239g | 258g |
| Battery | 4,806mAh(Typical)(2) | 5,015mAh(Typical)(2) |
| Colours | Obsidian, Olive | Moonstone, Jade |
How does the Google Pixel 11 series compare to the Google Pixel 10 series?
Image credit: Google
The new Google Pixel 11 range of phones builds upon the strength of earlier generations, introducing the more powerful Google Tensor G6 chip, HiLight on Google Pixel 11 Pro and Google Pixel 11 Pro XL models, and Gemini Intelligence at launch (with Gemini Intelligence rolling out across other smartphones and watches later on). The Google Pixel 11 series is made up of phones that keep up with your needs, being helpful pocket-sized performers perfect for scrolling, gaming, browsing and more.
Device disclaimers
- Gemini Intelligence will be coming to Google Pixel 11 Series first and other smartphones later. Requires a Google account. Some AI features may require a paid subscription.
- Typical value tested under third-party laboratory conditions. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard.

Zachariah Kelly is a writer at Optus, specialising in mobile technology and consumer electronics. With 6 years behind him covering the Australian tech landscape, Zac has written for several Australian news websites. When he’s not writing about the latest phones, he’s obsessing over electric cars and video games.