Optus Current Spectrum Holdings – Post Auction |
||||
Spectrum | 700MHz | 900Mz | 1800 MHz | 2.1GHz |
Optus | 10 MHz national | 8.4 MHz nationally | 15 MHz in Sydney, Melbourne, Brisbane, Perth, Adelaide. | 20 MHz in all 8 Australian capitals and 5 MHz in Regional areas |
Purpose | 4G | 2G/3G | 2G/LTE | 3G |
Date of expiry | 31/12/2029** | 15/06/2013 | 17/06/2013 | 11/10/2017 |
Renewal | Spectrum licence | Apparatus licence, rolling | Spectrum licence* | Spectrum licence* |
annual renewal | ||||
* The 15-year spectrum licences used by Australian mobile network operators will progressively expire from 2013. The Australian Government is currently running a process that will lead to the re-issue of expiring spectrum licences and has issued a Ministerial Pricing Direction on a per MHz/Pop basis that will apply to 2017. | ||||
** To be confirmed once licences issued. |
Optus Current Spectrum Holdings – Post Auction |
||||
Spectrum | 2.1GHz | 2.3GHz | 2.5GHz | 3.5GHz |
Optus | Up to 10 MHz in Regional and Remote areas at more than 1000 sites. | 91 MHz in Sydney & Melbourne; 98 MHz in Brisbane, Adelaide, Perth; 70 MHz in Canberra | 20MHz nationally (with exception of the Mid West Radio Quiet Zone) | 100 MHz in Melbourne; 96.5 MHz in Sydney; 65 MHz in Brisbane, Perth, Adelaide, Canberra |
Purpose | 3G | 4G/LTE- TDD | 4G | Possible 4G |
Date of expiry | 5/08/2015 | 23/07/2015 | 30/09/2029** | 13/12/2015 |
Renewal | Apparatus licence, rolling renewal, usually 5 years | Spectrum licence* | Spectrum licence | Spectrum licence* |
* The 15-year spectrum licences used by Australian mobile network operators will progressively expire from 2013. The Australian Government is currently running a process that will lead to the re-issue of expiring spectrum licences and has issued a Ministerial Pricing Direction on a per MHz/Pop basis that will apply to 2017. | ||||
** To be confirmed once licences issued. |