MONTHLY INCLUDED DATA 2GB 5GB 10GB 15GB 20GB
Plan access fee $19.95 $24.95 $34.95 $54.95 $74.95
iPad 4G 16GB - - - - -
Monthly Device Cost (12 months) $56.10 $56.10 $56.10 $56.10 $56.10
Total Min Cost: Plan + iPad (12months) $912.60 $972.60 $1,092.60 $1,332.60 $1,572.60
Monthly Device Cost (24 months) $28.05 $28.05 $28.05 $28.05 $28.05
Monthly Device Cost (24 months) $1,152.00 $1,272.00 $1,512.00 $1,992.00 $2,472.00
iPad 4G 32GB - - - - -
Monthly Device Cost (12 months) $64.10 $64.10 $64.10 $64.10 $64.10
Total Min Cost: Plan + iPad (12months) $1,008.60 $1,068.60 $1,188.60 $1,428.60 $1,668.60
Monthly Device Cost (24 months) $32.05 $32.05 $32.05 $32.05 $32.05
Monthly Device Cost (24 months) $1,248.00 $1,368.00 $1,608.00 $2,088.00 $2,568.00
iPad 4G 64GB - - - - -
Monthly Device Cost (12 months) $74.10 $74.10 $74.10 $74.10 $74.10
Total Min Cost: Plan + iPad (12months) $1,128.60 $1,188.60 $1,308.60 $1,548.60 $1,788.60
Monthly Device Cost (24 months) $37.05 $37.05 $37.05 $37.05 $37.05
Monthly Device Cost (24 months) $1,368.00 $1,488.00 $1,728.00 $2,208.00 $2,688.00