PLAN NAME | MOBILE BROADBAND CAP 20 | MOBILE BROADBAND CAP 30 | MOBILE BROADBAND CAP 50 | MOBILE BROADBAND CAP 80 | MOBILE BROADBAND CAP 100 |
Monthly Price | $20 | $30 | $50 | $80 | $100 |
Included Value | $80 | $240 | $560 | $720 | $800 |
Cap Value (if all used during PEAK2 times) charged at 8c per MB | 1GB | 3GB | 7GB | 9GB | 10GB |
Cap Value (if all used during OFF PEAK times) charged at 4c per MB | 2GB | 6GB | 14GB | 18GB | 20GB |
Contract Length | 24 months | ||||
Excess Usage | None – once data has been exhausted no excess charges apply and customers can still access unlimited Optus web mail, Optus Zoo and Facebook until the end of the billing month. | ||||
E160e USB Modem (Standard) | $79 Upfront or $3.30 per month for 24 months | $0 Upfront | N/A | ||
E1762 USB Modem (Premium) | $129 Upfront or $5.38 per month for 24 months | $99 Upfront or $4.13 per month for 24 months |
$0 Upfront | ||
Min Total Cost (over 24 months) incl. modem cost |
$559 | $720 | $1200 | $1920 | $2400 |