Year ended: | Mar 2004 (S$ million) | Mar 2003 (S$ million) | Change |
Operating revenue | 11,995 | 10,259 | 16.9% |
Operational EBITDA | 4,288 | 3,743 | 14.6% |
Share of associates’ ordinary earnings | 1,444 | 775 | 86.5% |
Earnings before interest, tax, depreciation and amortisation (EBITDA) | 5,745 | 5,112 | 12.4% |
Net profit after tax (pre-goodwill & exceptionals) | 2,852 | 2,167 | 31.6% |
Net profit after tax | 4,485 | 1,401 | 220% |
Quarter ended: | Mar 2004 (S$ million) | Mar 2003 (S$ million) | Change |
Operating revenue | 3,164 | 2,729 | 15.9% |
Operational EBITDA | 1,107 | 952 | 16.3% |
Share of associates’ ordinary earnings | 385 | 252 | 52.9% |
Earnings before interest, tax, depreciation and amortisation (EBITDA) | 1,557 | 1,311 | 18.8% |
Net profit after tax (pre-goodwill & exceptionals) | 701 | 617 | 13.5% |
Net profit after tax | 1,961 | 313 | 527% |
Singapore | Australia |
Ivan Tan | Stephen Woodhill |
Phone: +65-68382007 or +65-96359765 |
Phone: +61-2-93427850 or +61-2-413318455 |
E-mail: ivantan@singtel.com | E-mail: stephen.woodhill@optus.com.au |