- | Quarter | YOY | Half Year | YOY | ||
- | Sep 2003 | Sep 2002 | Change | Sep 2003 | Sep 2002 | Change |
Operating revenue | 2,849 | 2,462 | 15.7% | 5,810 | 4,924 | 18.0% |
Operational EBITDA | 1,040 | 924 | 12.6% | 2,074 | 1,850 | 12.1% |
Share of associates’ ordinary earnings | 321 | 181 | 77.9% | 635 | 320 | 98.5% |
EBITDA | 1,426 | 1,396 | 2.1% | 2,834 | 2,568 | 10.4% |
Net profit (pre-goodwill) | 636 | 577 | 10.2% | 1,996 | 1,111 | 79.7% |
Net profit | 473 | 415 | 13.9% | 1,670 | 792 | 110.9% |
Ivan Tan Phone: +65-6838 2007 Mobile: +65-9635 9765 E-mail: ivantan@singtel.com |
Stephen Woodhill Phone: +61-2-9342 7850 Mobile: +61-413 318 455 E-mail: stephen.woodhill@optus.com.au |