Year ended: | Mar 2003 (S$ million) |
Mar 2002 (S$ million) |
Change |
Operating revenue | 10,259 | 7,269 | 41% |
Operational EBITDA | 3,743 | 3,057 | 22% |
Associates and joint ventures | 1,032 | 241 | 329% |
Earnings before interest, tax, depreciation and amortisation (EBITDA)* | 5,112 | 3,635 | 41% |
Net profit after tax (pre-goodwill) | 2,033 | 1,984 | 2.5% |
Net profit after tax | 1,401 | 1,631 | (14%) |
Quarter ended: | Mar 2003 (S$ million) |
Mar 2002 (S$ million) |
Change |
Operating revenue | 2,729 | 2,394 | 14% |
Operational EBITDA | 952 | 855 | 11% |
Associates and joint ventures | 275 | (0.7) | n.m. |
Earnings before interest, tax, depreciation and amortisation (EBITDA)* | 1,311 | 938 | 40% |
Net profit after tax (pre-goodwill) | 461 | 350 | 32% |
Net profit after tax | 313 | 182 | 72% |
Singapore |
Australia |