Dec 2002 (S$ million) | Dec 2001 (S$ million) | Year-on-Year % Change | |
Operating revenue | 2,606 | 2,380 | 9.5 |
Operational EBITDA | 941 | 860 | 9.4 |
EBITDA1 | 1,233 | 1,013 | 22 |
Net profit after tax (pre-goodwill) | 461 | 426 | 8.4 |
Net profit after tax | 296 | 290 | 2.0 |
Singapore: Ivan Tan Phone: +65-6838 2007 or +65-9635 9765 E-mail: ivantan@singtel.com |
Australia: Stephen Woodhill Phone: +61-2-9342 7850 or +61-413 318 455 E-mail: stephen.woodhill@optus.com.au |