New iPad 16GB
Monthly Included Data 500MB 1GB 2GB 4GB 8GB 16GB
Monthly Device Cost after credit applied $19 $12 $6 $0 $0 $0
Plan Access Fee $19 $29 $39 $49 $59 $79
Minimum Total Costii $912 $984 $1,080 $1,176 $1,416 $1,896
New iPad 32GB
Monthly Included Data 500MB 1GB 2GB 4GB 8GB 16GB
Monthly Device Cost after credit applied $22 $16 $10 $3 $0 $0
Plan Access Fee $19 $29 $39 $49 $59 $79
Minimum Total Costii $984 $1,080 $1,176 $1,248 $1,416 $1,896
New iPad 64GB
Monthly Included Data 500MB 1GB 2GB 4GB 8GB 16GB
Monthly Device Cost after credit applied $26 $20 $13 $7 $3 $0
Plan Access Fee $19 $29 $39 $49 $59 $79
Minimum Total Cost ii $1,080 $1,176 $1,248 $1,344 $1,488 $1,896

New iPad 16GB
Monthly Included Data 2GB 4GB 7GB 10GB
Plan Access Fee $19.95 $29.95 $39.95 $49.95
Monthly Device repayment $26 $20 $20 $20
Minimum Total Costii $1,103 $1,199 $1,439 $1,679
New iPad 32GB
Monthly Included Data 2GB 4GB 7GB 10GB
Plan Access Fee $19.95 $29.95 $39.95 $49.95
Monthly Device repayment $30 $24 $20 $20
Minimum Total Costiii $1,199 $1,295 $1,439 $1,679
New iPad 64GB
Monthly Included Data 2GB 4GB 7GB 10GB
Plan Access Fee $19.95 $29.95 $39.95 $49.95
Monthly Device repayment $33 $28 $23 $20
Minimum Total Costii $1,271 $1,391 $1,511 $1,679