- Quarter YOY Nine months YOY
- Dec 2004 (S$ m) Dec 2003 (S$ m) Change Dec 2004 (S$ m) Dec 2003 (S$ m) Change
Operating revenue 3,229 3,021 6.9% 9,370 8,831 6.1%
Operational EBITDA 1,185 1,107 7.0% 3,464 3,181 8.9%
Share of associates’ ordinary earnings¹ 320 250 28.0% 936 706 32.5%
EBITDA 1,589 1,354 17.3% 4,653 4,188 11.1%
Net profit (pre-goodwill and exceptionals) 748 837 -10.6% 2,186 2,152 1.6%
Net profit attributable to shareholders 760 854 -11.0% 2,226 2,524 -11.8%
Underlying net profit² 747 678 10.3% 2,179 1,885 15.5%

Singapore:
Peter Heng
Phone: +65-6838 2007
Mobile: +65-91250023
E-mail: peterheng@singtel.com
Australia:
Melissa Favero
Phone: +61-2 9342 5030
Mobile: +61-412 001 487
E-mail: melissa.favero@optus.com.au