Low User Plan* | Low User with Optus Reward* | Mid User Plan | Mid User with Optus Reward* | High User Plan | High User with Optus Reward | |
onthly access | $9.95 | $9.95 | $19.95 | $19.95 | $39.95 | $34.95 |
Included hours per month | 5 | 10 | 20 | 25 | 200 | 200 |
Effective price per hour | $1.99 | $1.00 | $1.00 | $0.80 | $0.20 | $0.17 |
Per hour thereafter | Max $2.00 | Max $2.00 | $2.00 | $2.00 | $0.50 | $0.50 |
Free hours on connection | 100 | 100 | 100 | 100 | 100 | 100 |
Plan | One-Off Installation Fee* | Flat Monthly Fee |
Optus @Home Lightning Fast Plan (12 Month Contract) | Normally $199 Now $99 (if you have either Optus Local Calls or Optus Television) |
$69.95 |
Optus @Home Warp Speed Monthly Subscription | Normally $398 Now $298 (if you have either Optus Local Calls or Optus Television) |
$59.95 |