Program | Awarded | Live | Combined Investment |
---|---|---|---|
Round 2 | 112 | 101 | $55M |
Priority Round | 12 | 4 | $7.1M |
Round 4 | 49 | 7 | $25.3M |
Round 5 | 83 | 0 | $50.9M |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Corin Forest Mountain Resort | MBSP5-ACT-001 | 2022 Q2 | Satellite Small Cell |
Tidbinbilla Nature Reserve | MBSP5-ACT-002 | 2022 Q2 | Macrocell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Brierfield | OPT-053-NSW | In Service | Macrocell |
Calga Airport | OPT-001-NSW | In Service | Macrocell |
Cottage Point | MBSP5-NSW-005 | 2022 Q2 | Macrocell |
Daysdale | MBSP4-NSW-056 | 2022 Q2 | Macrocell |
Dunoon | OPT-017-NSW | 2021 Q4 | Macrocell |
Firefly | OPT-044-NSW | In Service | Macrocell |
Fullerton Cove 2 | OPT-MBSPPL-012 | In Service | Macrocell |
Jingelic | MBSP5-NSW-009 | 2022 Q2 | Macrocell |
Johns Place | OPT-MBSP4-075 | In Service | Macrocell |
Laguna | MBSP5-NSW-011 | 2022 Q2 | Macrocell |
Lakesland | MBSP5-NSW-012 | 2022 Q2 | Macrocell |
Lankeys Creek | MBSP5-NSW-013 | 2022 Q2 | Macrocell |
Limekilns | OPT-MBSP4-073 | In Service | Macrocell |
Mount McDonald | OPT-056-NSW | In Service | Macrocell |
Mount Seaview | OPT-MBSPPL-019 | 2021 Q2 | Macrocell |
Mt Douglas | OPT-037-NSW | In Service | Macrocell |
Napoleon Reef | OPT-058-NSW | In Service | Macrocell |
North East of Nymboida | OPT-003-NSW | In Service | Macrocell |
Putty | MBSP5-NSW-018 | 2022 Q2 | Macrocell |
Rock Forest | OPT-MBSP4-072 | 2021 Q4 | Macrocell |
Rosewood NSW | MBSP5-NSW-019 | 2022 Q2 | Macrocell |
South Cadia | OPT-059-NSW | In Service | Macrocell |
Spencer | OPT-013-NSW | In Service | Macrocell |
St Albans | OPT-039-NSW | 2021 Q4 | Satellite Small Cell |
Summer Hill Creek | OPT-049-NSW | In Service | Macrocell |
Sunny Corner | OPT-MBSP4-071 | In Service | Macrocell |
Temora West | OPT-032-NSW | In Service | Macrocell |
The Homestead | OPT-027-NSW | In Service | Macrocell |
Trungley Hall | OPT-033-NSW | In Service | Macrocell |
Waldaira | OPT-028-NSW | In Service | Macrocell |
Waterfall - Helensburgh Railway | MBSP5-NSW-021 | 2022 Q2 | Macrocell |
Werombi | MBSP5-NSW-022 | 2022 Q2 | Macrocell |
Wisemans Ferry Rd | OPT-010-NSW | In Service | Macrocell |
Wombeyan Caves | MBSP5-NSW-023 | 2022 Q2 | Small Cell |
Yarrabandinni | OPT-025-NSW | In Service | Macrocell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
12 Mile Campground | MBSP5-NT-001 | 2022 Q2 | Satellite Small Cell |
Arltunga Vc | OPT-MBSP4-041 | 2021 Q4 | Satellite Small Cell |
Bark Hut Inn | OPT-003-NT | 2021 Q4 | Satellite Small Cell |
Cahills Crossing | MBSP5-NT-003 | 2022 Q2 | Satellite Small Cell |
Cape Crawford | OPT-005-NT | In Service | Satellite Small Cell |
Chambers Pillar | OPT-MBSP4-038 | 2021 Q4 | Satellite Small Cell |
Devils Marbles | OPT-MBSP4-033 | 2021 Q4 | Satellite Small Cell |
Devils Marbles Hotel | OPT-015-NT | In Service | Satellite Small Cell |
Dunmura Wayside Inn | OPT-MBSP4-039 | In Service | Satellite Small Cell |
Edith Falls | OPT-MBSP4-032 | 2021 Q4 | Satellite Small Cell |
Ellery Creek Big Hole | OPT-MBSP4-034 | 2021 Q4 | Satellite Small Cell |
Florence Falls | OPT-009-NT | In Service | Satellite Small Cell |
Gem Tree | OPT-008-NT | In Service | Satellite Small Cell |
Gunn Point | MBSP5-NT-004 | 2022 Q2 | Macrocell |
Keep River NP 1 | MBSP5-NT-005 | 2022 Q2 | Satellite Small Cell |
Keep River NP 2 | MBSP5-NT-006 | 2022 Q2 | Satellite Small Cell |
Kings Canyon Resort | OPT-007-NT | In Service | Satellite Small Cell |
Kings Creek Station | OPT-006-NT | In Service | Satellite Small Cell |
Larrimah | OPT-MBSP4-043 | In Service | Satellite Small Cell |
Lingara | OPT-001-NT | 2021 Q4 | Satellite Small Cell |
Litchfield Ranger Station | OPT-010-NT | In Service | Macrocell |
Mary River Roadhouse | OPT-004-NT | In Service | Satellite Small Cell |
Palm Valley | OPT-MBSP4-035 | 2021 Q4 | Satellite Small Cell |
Rainbow Valley | MBSP4-NT-013 | 2022 Q2 | Satellite Small Cell |
Redbank Gorge | MBSP5-NT-007 | 2022 Q2 | Satellite Small Cell |
Sandy Creek | MBSP5-NT-008 | 2022 Q2 | Satellite Small Cell |
Shady Camp | OPT-MBSP4-042 | 2022 Q2 | Satellite Small Cell |
Stuarts Well Roadhouse | OPT-012-NT | In Service | Satellite Small Cell |
Tjuwaliyn Hot Springs | MBSP5-NT-010 | 2022 Q2 | Satellite Small Cell |
Tobermorey | OPT-MBSP4-040 | 2021 Q4 | Satellite Small Cell |
Trephina Gorge East | OPT-MBSP4-036 | 2021 Q4 | Satellite Small Cell |
Victoria River Roadhouse | OPT-013-NT | In Service | Satellite Small Cell |
Wangi Falls | OPT-011-NT | In Service | Satellite Small Cell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Alva Beach | OPT-MBSPPL-029 | 2021 Q4 | Macrocell |
Aubigny | MBSP5-QLD-001 | 2022 Q2 | Macrocell |
Avoca Station | OPT-029-QLD | In Service | Macrocell |
Avondale | OPT-020-QLD | In Service | Macrocell |
Blue Lagoon | OPT-007-QLD | In Service | Macrocell |
Blue Lake Day Use Area | OPT-MBSP4-084 | 2022 Q1 | Satellite Small Cell |
Boodjamulla National Park | OPT-021-QLD | In Service | Satellite Small Cell |
Boreen Point | OPT-035-QLD | In Service | Macrocell |
Brucedale | OPT-006-QLD | In Service | Macrocell |
Bunundarra | OPT-033-QLD | In Service | Macrocell |
Cape Tribulation | OPT-028-QLD | In Service | Macrocell |
Carnarvon Gorge Visitor Centre | OPT-025-QLD | In Service | Satellite Small Cell |
Carnarvon Wilderness Lodge | OPT-023-QLD | In Service | Satellite Small Cell |
Castle Rock Campground | OPT-MBSP4-088 | 2022 Q1 | Satellite Small Cell |
Cedar Creek | OPT-MBSPPL-035 | In Service | Macrocell |
Central Stations Camp Ground | OPT-MBSP4-086 | 2022 Q1 | Satellite Small Cell |
Charlie Moreland Camp | OPT-MBSP4-085 | 2022 Q1 | Satellite Small Cell |
Cootharaba Road | OPT-036-QLD | In Service | Macrocell |
Cooyar New England Hwy | MBSP5-QLD-008 | 2022 Q2 | Macrocell |
Doctors Creek North Road | OPT-039-QLD | In Service | Macrocell |
Donnybrook | OPT-MBSPPL-040 | In Service | Macrocell |
Eugarie | OPT-MBSP4-087 | 2022 Q1 | Satellite Small Cell |
Hampton | OPT-040-QLD | In Service | Macrocell |
Keswick Island | MBSP4-QLD-028 | 2021 Q4 | Satellite Small Cell |
Kidaman Creek | OPT-037-QLD | In Service | Macrocell |
Kingaroy Venue | MBSP5-QLD-020 | 2022 Q2 | Macrocell |
Kobble Creek | MBSP5-QLD-021 | 2022 Q2 | Macrocell |
Maidenwell | OPT-042-QLD | In Service | Macrocell |
Maroondan | OPT-043-QLD | In Service | Macrocell |
Memerambi | MBSP5-QLD-026 | 2022 Q2 | Macrocell |
Mirrabooka | OPT-008-QLD | In Service | Macrocell |
Moreton Island (Bulwer) | OPT-MBSPPL-047 | 2022 Q2 | Macrocell |
Nardoo | OPT-009-QLD | In Service | Macrocell |
Orpheus Island | MBSP4-QLD-027 | 2021 Q4 | Satellite Small Cell |
Pawngilly | OPT-031-QLD | In Service | Macrocell |
Redridge North | OPT-019-QLD |
In Service | Macrocell |
Rubyvale | MBSP5-QLD-033 | 2022 Q2 | Macrocell |
Russell Island 2 | OPT-MBSPPL-056 | In Service | Macrocell |
Southbrook (Gore Hwy) | MBSP5-QLD-034 | 2022 Q2 | Macrocell |
Takarakka Bush Camp | OPT-022-QLD | In Service | Satellite Small Cell |
Tinaroo | OPT-038-QLD | In Service | Macrocell |
West Hill | OPT-002-QLD | In Service | Macrocell |
Whyanbeel | OPT-016-QLD | In Service | Macrocell |
Wide Bay Highway | OPT-030-QLD | In Service | Macrocell |
Windfield | OPT-032-QLD | In Service | Macrocell |
Yangan | OPT-010-QLD | In Service | Macrocell |
Yarrabah South | OPT-MBSP4-083 | 2022 Q2 | Macrocell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Avenue Range | MBSP5-SA-001 | 2022 Q2 | Macrocell |
Beltana Station | OPT-029-SA | In Service | Satellite Small Cell |
Blinman | OPT-025-SA | In Service | Satellite Small Cell |
Brinkworth | OPT-MBSP4-003 | In Service | Macrocell |
Coward Springs | OPT-023-SA | In Service | Satellite Small Cell |
Ettrick | OPT-MBSP4-025 | In Service | Macrocell |
Farm Beach | OPT-038-SA | In Service | Macrocell |
Flinders Ranges Way | OPT-MBSP4-017 | 2021 Q4 | Macrocell |
Innamincka | OPT-028-SA | In Service | Satellite Small Cell |
Kangaoo Island East | OPT-MBSP4-011 | In Service | Macrocell |
Keilira | MBSP5-SA-004 | 2022 Q2 | Macrocell |
Kuitpo | MBSP5-SA-006 | 2022 Q2 | Macrocell |
Legges Lane | MBSP5-SA-007 | 2022 Q2 | Macrocell |
Leigh Creek Copley | MBSP5-SA-008 | 2022 Q2 | Satellite Small Cell |
Leigh Creek Town | MBSP5-SA-009 | 2022 Q2 | Satellite Small Cell |
Lyndhurst | MBSP5-SA-010 | 2022 Q2 | Macrocell |
Marama | OPT-MBSP4-024 | In Service | Macrocell |
Maree | OPT-026-SA | In Service | Satellite Small Cell |
Mindarie | OPT-035-SA | In Service | Macrocell |
Mypolonga | OPT-MBSP4-002 | 2021 Q4 | Macrocell |
Nepabunna | OPT-MBSP4-026 | In Service | Satellite Small Cell |
Nildottie | OPT-MBSP4-012 | In Service | Macrocell |
Parachilna Pub | OPT-024-SA | In Service | Satellite Small Cell |
Parawa | OPT-022-SA | In Service | Macrocell |
Paruna | MBSP5-SA-014 | 2022 Q2 | Macrocell |
Peebinga | MBSP5-SA-015 | 2022 Q2 | Macrocell |
Puntabie | OPT-019-SA | In Service | Macrocell |
Rawnsley Park Station | OPT-030-SA | In Service | Satellite Small Cell |
Rhynie | OPT-MBSP4-014 | 2022 Q2 | Macrocell |
Riverton | OPT-MBSP4-015 | 2021 Q4 | Macrocell |
Stokes Bay | OPT-037-SA | In Service | Satellite Small Cell |
Wellington SA | MBSP5-SA-016 | 2022 Q2 | Macrocell |
William Creek | OPT-027-SA | In Service | Satellite Small Cell |
Winninowie | OPT-020-SA | In Service | Macrocell |
Wynarka | OPT-036-SA | In Service | Macrocell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Beechford/Lefroy | OPT-MBSPPL-075 | 2021 Q4 | Macrocell |
Colebrook | MBSP5-TAS-002 | 2022 Q2 | Macrocell |
Companion Hill RT | MBSP5-TAS-003 | 2022 Q2 | Macrocell |
Judbury South | MBSP5-TAS-006 | 2022 Q2 | Macrocell |
Lachlan | OPT-MBSPPL-079 | In Service | Macrocell |
Mathinna | MBSP5-TAS-007 | 2022 Q2 | Macrocell |
Murdanna East | OPT-MBSP4-068 | 2022 Q2 | Macrocell |
Murdunna | OPT-MBSPPL-080 | 2022 Q2 | Macrocell |
Myrtle Bank TAS | MBSP5-TAS-008 | 2022 Q2 | Macrocell |
Pyengana | MBSP5-TAS-010 | 2022 Q2 | Macrocell |
Strathgordon | OPT-005-TAS | In Service | Satellite Small Cell |
Wilmot | OPT-MBSPPL-082 | 2021 Q4 | Macrocell |
Yolla | OPT-MBSPPL-083 | In Service | Macrocell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Amphitheatre | OPT-032-VIC | In Service | Macrocell |
Baranduda Range | OPT-036-VIC | In Service | Macrocell |
Barfold | OPT-MBSP4-063 | In Service | Macrocell |
Bealiba | OPT-MBSP4-049 | In Service | Macrocell |
Bellfield | OPT-MBSP4-064 | 2022 Q2 | Satellite Small Cell |
Bena | OPT-040-VIC | In Service | Macrocell |
Boorool | OPT-011-VIC | In Service | Macrocell |
Calder Highway (Site 1) |
OPT-MBSP4-044 | In Service | Macrocell |
Chum Creek |
OPT-MBSP4-062 | 2021 Q4 | Macrocell |
Gembrook North | OPT-006-VIC | 2021 Q4 | Macrocell |
Graytown | OPT-006-VIC | 2021 Q4 | Macrocell |
Meredith | OPT-MBSP4-046 | In Service | Macrocell |
Hordern Vale | MBSP5-VIC-008 | 2022 Q2 | Macrocell |
Laharum | OPT-001-VIC | In Service | Macrocell |
Lake Meran | OPT-033-VIC | In Service | Macrocell |
Lexton | OPT-030-VIC | In Service | Macrocell |
Lorne South | OPT-037-VIC | 2022 Q2 | Satellite Small Cell |
Merricks | OPT-MBSP4-061 | 2021 Q4 | Macrocell |
Mt Bruno | MBSP5-VIC-010 | 2022 Q2 | Macrocell |
Mt Dom Dom | OPT-005-VIC | In Service | Macrocell |
Myamyn | OPT-046-VIC | In Service | Macrocell |
Nelson VIC | MBSP5-VIC-011 | 2022 Q2 | Macrocell |
Nullawil | OPT-047-VIC | In Service | Macrocell |
Redesdale | OPT-045-VIC | In Service | Macrocell |
Toolleen | OPT-MBSP4-066 | In Service | Macrocell |
Toolondo | OPT-MBSP4-067 | In Service | Macrocell |
Tutye | MBSP5-VIC-013 | 2022 Q2 | Macrocell |
Wandiligong | OPT-049-VIC | In Service | Macrocell |
Waubra | OPT-031-VIC | In Service | Macrocell |
Yaapeet | OPT-023-VIC | In Service | Macrocell |
STATION NAME | STATION IDENTIFIER | ESTIMATED COMPLETION | CELL TECHNOLOGY |
---|---|---|---|
Ashendon South | MBSP5-WA-004 | 2022 Q2 | Macrocell |
Badgingarra East | MBSP5-WA-005 | 2022 Q2 | Macrocell |
Bell Gorge | OPT-005-WA | In Service | Satellite Small Cell |
Bowelling | MBSP5-WA-006 | 2022 Q2 | Macrocell |
Burekup East | MBSP5-WA-007 | 2022 Q2 | Macrocell |
Burringurrah | OPT-079-WA | In Service | Satellite Small Cell |
Cadoux | MBSP5-WA-010 | 2022 Q2 | Macrocell |
Cape Arid National Park - Ranger Station | MBSP5-WA-011 | 2022 Q2 | Satellite Small Cell |
Cape Le Grand (Lucky Bay Campground) | OPT-022-WA | In Service | Satellite Small Cell |
Cheela Plains Station Stay | MBSP5-WA-012 | 2022 Q2 | Satellite Small Cell |
Cunderdin North | MBSP5-WA-014 | 2022 Q2 | Macrocell |
Dale River | MBSP5-WA-015 | 2022 Q2 | Macrocell |
Dongolocking North | MBSP5-WA-017 | 2022 Q2 | Macrocell |
East Newdegate | MBSP5-WA-019 | 2022 Q2 | Macrocell |
El Questro | OPT-001-WA | In Service | Satellite Small Cell |
Ellenbrae Station | OPT-014-WA | In Service | Satellite Small Cell |
Ellendale South | MBSP5-WA-020 | 2022 Q2 | Macrocell |
Emma George | OPT-002-WA | In Service | Satellite Small Cell |
Francois Peron National Park - Big Lagoon | MBSP5-WA-021 | 2022 Q2 | Satellite Small Cell |
Ghooli | MBSP5-WA-022 | 2022 Q2 | Macrocell |
Gibb River Station | OPT-MBSP4-089 | 2021 Q4 | Satellite Small Cell |
Hill River South | MBSP5-WA-024 | 2022 Q2 | Macrocell |
Home Valley Station | OPT-012-WA | In Service | Satellite Small Cell |
Ilkurlka Roadhouse | OPT-011-WA | In Service | Satellite Small Cell |
Kalumburu | OPT-013-WA | In Service | Satellite Small Cell |
Karijini Campground | OPT-008-WA | In Service | Satellite Small Cell |
Karijini Eco Resort | OPT-007-WA | In Service | Satellite Small Cell |
Karijini Visitor Centre | OPT-009-WA | In Service | Satellite Small Cell |
Koomberkine North | MBSP5-WA-026 | 2022 Q2 | Macrocell |
Kunawarritji | MBSP5-WA-027 | 2022 Q2 | Satellite Small Cell |
Lake Towerrinning | MBSP5-WA-029 | 2022 Q2 | Macrocell |
Lesley East | MBSP5-WA-031 | 2022 Q2 | Macrocell |
Meeking | MBSP5-WA-034 | 2022 Q2 | Macrocell |
Miamoon | MBSP5-WA-035 | 2022 Q2 | Macrocell |
Millstream Homestead | OPT-004-WA | In Service | Satellite Small Cell |
Mindibunga | OPT-018-WA | In Service | Satellite Small Cell |
Mollerin | MBSP5-WA-036 | 2022 Q2 | Macrocell |
Mt Augustus | OPT-024-WA | In Service | Satellite Small Cell |
Mt Hart | MBSP2-WA-089 | 2022 Q2 | Satellite Small Cell |
Mt Horner North | MBSP5-WA-037 | 2022 Q2 | Macrocell |
Mumbida | MBSP5-WA-039 | 2022 Q2 | Macrocell |
Ningaloo Station | MBSP2-WA-088 | 2021 Q4 | Satellite Small Cell |
Ningaloo Station Campground | MBSP5-WA-042 | 2022 Q2 | Satellite Small Cell |
North Kellerberrin | MBSP5-WA-043 | 2022 Q2 | Macrocell |
Parnngurr | OPT-081-WA | In Service | Satellite Small Cell |
Punmu Community | OPT-MBSP4-112 | In Service | Satellite Small Cell |
Purnululu - Kurrajong | OPT-016-WA | In Service | Satellite Small Cell |
Purnululu - Wilderness Lodge | OPT-015-WA | In Service | Satellite Small Cell |
Purnululu Vistor Centre | OPT-017-WA | In Service | Satellite Small Cell |
Silent Grove Campground | MBSP5-WA-046 | 2022 Q2 | Satellite Small Cell |
Steep Point | MBSP5-WA-047 | 2022 Q2 | Satellite Small Cell |
Stokes National Park - Camping Area | MBSP5-WA-048 | 2022 Q2 | Satellite Small Cell |
Stratherne | MBSP5-WA-049 | 2022 Q2 | Macrocell |
Tjukayirla Roadhouse | OPT-003-WA | In Service | Satellite Small Cell |
Tjuntjuntjara | OPT-023-WA | In Service | Satellite Small Cell |
Wamenusking | MBSP5-WA-053 | 2022 Q2 | Macrocell |
Warralong | MBSP5-WA-057 | 2022 Q2 | Satellite Small Cell |
Windjana Gorge Campground | MBSP5-WA-058 | 2022 Q2 | Satellite Small Cell |
Wuraming North | MBSP5-WA-059 | 2022 Q2 | Macrocell |
Yathroo | MBSP5-WA-061 | 2022 Q2 | Macrocell |
Youndgein | MBSP5-WA-062 | 2022 Q2 | Macrocell |
SITE NAME | MBSP SITE IDENTIFIER | BACKUP SOLUTION | BACKUP POWER HOURS FUNDED | STATUS/FORECAST |
---|---|---|---|---|
Brierfield | MBSP2-NSW-005 | Redflow ZBM2 | 15 | Complete |
Calga Airport | MBSP2-NSW-007 | Redflow ZBM2 | 12 | Complete |
Dunoon | MBSP2-NSW-009 | Redflow ZBM2 | 15 | Complete |
Firefly | MBSP2-NSW-010 | Redflow ZBM2 | 15 | Complete |
Mount McDonald | MBSP2-NSW-017 | Redflow ZBM2 | 15 | Complete |
Mt Douglas | MBSP2-NSW-018 | Redflow ZBM2 | 12 | Complete |
Napoleon Reef | MBSP2-NSW-019 | Redflow ZBM2 | 15 | Complete |
North East of Nymboida | MBSP2-NSW-021 | Redflow ZBM2 | 15 | Complete |
South Cadia | MBSP2-NSW-026 | Redflow ZBM2 | 15 | Complete |
Spencer | MBSP2-NSW-027 | Redflow ZBM2 | 15 | Complete |
St Albans | MBSP2-NSW-028 | Sealed Lead acid | 12 | TBA |
Summer Hill Creek | MBSP2-NSW-029 | Redflow ZBM2 | 15 | Complete |
Temora West | MBSP2-NSW-030 | Redflow ZBM2 | 15 | Complete |
The Homestead | MBSP2-NSW-031 | Redflow ZBM2 | 15 | Complete |
Trungley Hall | MBSP2-NSW-032 | Redflow ZBM2 | 15 | Complete |
Waldaira | MBSP2-NSW-033 | Redflow ZBM2 | 15 | Complete |
Wisemans Ferry Rd | MBSP2-NSW-036 | Redflow ZBM2 | 12 | Complete |
Yarrabandinni | MBSP2-NSW-039 | Redflow ZBM2 | 15 | Complete |
SITE NAME | MBSP SITE IDENTIFIER | BACKUP SOLUTION | BACKUP POWER HOURS FUNDED | STATUS/FORECAST |
---|---|---|---|---|
Avoca Station | MBSP2-QLD-004 | Redflow ZBM2 | 15 | Complete |
Avondale | MBSP2-QLD-002 | Redflow ZBM2 | 15 | Complete |
Blue Lagoon | MBSP2-QLD-005 | Redflow ZBM2 | 15 | Complete |
Boreen Point | MBSP2-QLD-012 | Redflow ZBM2 | 12 | Complete |
Brucedale | MBSP2-QLD-006 | Redflow ZBM2 | 15 | Complete |
Bunundarra | MBSP2-QLD-017 | Redflow ZBM2 | 15 | Complete |
Cape Tribulation | MBSP2-QLD-019 | Sealed Lead acid | 12 | Complete |
Cootharaba Road | MBSP2-QLD-023 | Sealed Lead acid | 12 | Complete |
Doctors Creek North Road | MBSP2-QLD-027 | Redflow ZBM2 | 15 | Complete |
Hampton | MBSP2-QLD-034 | Redflow ZBM2 | 15 | Complete |
Kidaman Creek | MBSP2-QLD-041 | Redflow ZBM2 | 15 | Complete |
Maidenwell | MBSP2-QLD-046 | Redflow ZBM2 | 15 | Complete |
Maroondan | MBSP2-QLD-047 | Redflow ZBM2 | 15 | Complete |
Mirrabooka | MBSP2-QLD-007 | Redflow ZBM2 | 15 | Complete |
Nardoo | MBSP2-QLD-008 | Redflow ZBM2 | 15 | Complete |
Pawngilly | MBSP2-QLD-054 | Redflow ZBM2 | 15 | Complete |
Redridge North | MBSP2-QLD-057 | Redflow ZBM2 | 15 | Complete |
Tinaroo | MBSP2-QLD-063 | Redflow ZBM2 | 15 | Complete |
West Hill | MBSP2-QLD-067 | Redflow ZBM2 | 15 | Complete |
Whyanbeel | MBSP2-QLD-068 | Redflow ZBM2 | 15 | Complete |
Wide Bay Highway/Cinnabar | MBSP2-QLD-069 | Redflow ZBM2 | 15 | Complete |
Winfield | MBSP2-QLD-071 | Redflow ZBM2 | 15 | Complete |
Yangan | MBSP2-QLD-075 | Redflow ZBM2 | 15 | Complete |
SITE NAME | MBSP SITE IDENTIFIER | BACKUP SOLUTION | BACKUP POWER HOURS FUNDED | STATUS/FORECAST |
---|---|---|---|---|
Farm Beach | MBSP2-SA-005 | Redflow ZBM2 | 15 | Complete |
Mindarie | MBSP2-SA-009 | Redflow ZBM2 | 15 | Complete |
Parawa | MBSP2-SA-012 | Redflow ZBM2 | 15 | Complete |
Puntabie | MBSP2-SA-014 | Redflow ZBM2 | 15 | Complete |
Winninowie | MBSP2-SA-019 | Sealed Lead acid | 12 | Complete |
Wynarka | MBSP2-SA-020 | Redflow ZBM2 | 15 | Complete |
SITE NAME | MBSP SITE IDENTIFIER | BACKUP SOLUTION | BACKUP POWER HOURS FUNDED | STATUS/FORECAST |
---|---|---|---|---|
Amphitheatre | MBSP2-VIC-001 | Redflow ZBM2 | 15 | Complete |
Baranduda Range | MBSP2-VIC-002 | Redflow ZBM2 | 15 | Complete |
Bena | MBSP2-VIC-004 | Redflow ZBM2 | 15 | Complete |
Boorool | MBSP2-VIC-006 | Redflow ZBM2 | 15 | Complete |
Gembrook North | MBSP2-VIC-009 | Sealed Lead acid | 12 | 2021 Q4 |
Laharum | MBSP2-VIC-013 | Redflow ZBM2 | 15 | Complete |
Lake Meran | MBSP2-VIC-014 | Redflow ZBM2 | 15 | Complete |
Lorne South | MBSP2-VIC-016 | Sealed Lead acid | 12 | TBA |
Mt Dom Dom | MBSP2-VIC-019 | Redflow ZBM2 | 15 | Complete |
Myamyn | MBSP2-VIC-020 | Redflow ZBM2 | 15 | Complete |
Nullawil | MBSP2-VIC-021 | Redflow ZBM2 | 15 | Complete |
Redesdale | MBSP2-VIC-023 | Redflow ZBM2 | 15 | Complete |
Wandiligong | MBSP2-VIC-029 | Redflow ZBM2 | 15 | Complete |
Waubra | MBSP2-VIC-031 | Redflow ZBM2 | 15 | Complete |
Yaapeet | MBSP2-VIC-032 | Redflow ZBM2 | 15 | Complete |
STATION NAME | STATUS | ESTIMATED COMPLETION |
---|---|---|
Anembo | Site in acquisition | 2021 Q4 |
Bannaby Hill | Site in acquisition | 2022 Q1 |
Fernleigh |
In Service |
|
Glanmire |
Site in acquisition |
2021 Q4 |
Goolmangar |
Site in acquisition |
2021 Q4 |
Lowanna East |
Site in acquisition |
2021 Q4 |
Main Arm |
Site in acquisition |
2021 Q4 |
Majors Creek |
In Service |
|
Mount Bodangora |
In Service |
|
Mount Mary |
Site in acquisition |
2021 Q4 |
Rock Valley |
Site in acquisition |
2021 Q4 |
Rosebank |
Site in acquisition |
2021 Q4 |
Rouchel Brook |
Site in acquisition |
2021 Q4 |
South Cryon |
Site in acquisition |
2022 Q2 |
Sunnyside |
In Service |
|
Tanja |
Site in acquisition |
2022 Q1 |
STATION NAME | STATUS | ESTIMATED COMPLETION |
---|---|---|
Badger Creek | In Service | - |
Brim | In Service | - |
Cape Clear | In Service | - |
Cathedral Lane | In Service | - |
Cowwarr | In Service | - |
Dales Creek | In Service | - |
Edgecombe | In Service | - |
Erskine Falls | Site in acquisition |
2022 Q2 |
Girgarre | In Service | - |
Haddon North | In Service | - |
Hawkesdale | In Service | - |
Kancoona | Site in acquisition | 2022 Q3 |
Katandra West | In Service | - |
Kennett River |
Site in acquisition |
2022 Q2 |
Leongatha South | In Service | - |
Lower Norton | In Service | - |
Main Ridge West | In Service | - |
Maryknoll | In Service | - |
Moe-Rawson Road | In Service | - |
Monegeetta | In Service | - |
Nanneella | In Service | - |
Narracan |
In Service | - |
Neilborough | In Service | - |
Pomonal | In Service | - |
Port Campbell North | In Service | - |
Smeaton | In Service | - |
Teesdale | In Service | - |
Thorpdale | In Service | - |
Tuerong |
Site in acquisition |
2022 Q2 |
Tuerong West |
In Service |
|
Warby Ranges |
In Service |
|
Wharparilla | In Service | - |
Willow Grove | In Service | - |
Winslow | In Service | - |
Woolsthorpe |
In Service |
|
Yackandandah North |
In Service |
|
STATION NAME | STATUS | ESTIMATED COMPLETION |
---|---|---|
Blanchetown Township | In Service | - |
Sevenhill |
In Service |
|
Wasleys |
In Service |
|
Wudinna Central |
Site in acquisition |
2022 Q1 |
Yahl |
In Service |
|
STATION NAME |
---|
Apslawn |
Chain Of Lagoons |
Coombend Estate |
Cray Ct |
Elephant Pass Road |
Falmouth |
Four Mile Creek |
Hermitage Road |
Milton Vineyard |
Prosser River |
Rockey Hills |
Seymour Tas |
Sunshine Ct |
Swanwick |
Tasman Hwy |
STATION NAME | 4G UPGRADE STATUS | Estimated Completion |
---|---|---|
Bell Gorge | Live | - |
Burringurrah | Live | - |
Cape Le Grand Lucky Bay | Live | - |
El Questro | Planned | 2022 Q3 |
Ellenbrae Station | Planned | 2022 Q3 |
Emma George | Planned | 2022 Q3 |
Home Valley Station | Live | - |
Ilkurlka Roadhouse | Planned | 2022 Q3 |
Kalumburu | Live | - |
Karijinni Campground | Live | - |
Karijini Eco Resort | Live | - |
Karijinni Visitor Centre | Live | - |
Millstream Homestead | Planned | 2022 Q3 |
Mindibunga |
Live | - |
Mt Augustus | Planned | 2022 Q3 |
Parnngurr Community |
Live | - |
Purnululu 2 - Wilderness Lodge | Planned | 2022 Q3 |