Customers on the following Pre-Paid calling offers use 'yes' International Pre-Paid OneRate: Bigger & Better Free Calls, Optus PowerUp and Every Now & Then.
Pre-Paid ‘yes’ International OneRate
Pre-Paid ‘yes’ International OneRate makes it simple to call your loved ones abroad. There are only two rates you need to remember when calling overseas, $0.37* per min for New Zealand, Hong Kong, USA, UK, and Singapore and $0.74* per min for the rest of the world!
| Country | Rate per minute |
|---|---|
| New Zealand, Hong Kong, USA, UK, and Singapore | $0.37* |
| Rest of the World | $0.74* |
* Calls are billed in 30 second increments and a flagfall of 29c applies per call.
Turbo Cap International Rates
Keep in touch with your overseas friends and family on your Optus Pre-Paid mobile. International calls are included in your Turbo Cap, making it cheaper to call abroad.
The rates to call overseas on the Turbo Cap calling offer are listed below.
| Country | Country Code | Rate Per Minute^ (inc GST) |
|---|---|---|
| Afghanistan | 93 | $2.56 |
| Albania | 355 | $2.17 |
| Algeria | 213 | $2.56 |
| Andorra | 376 | $2.20 |
| Angola | 244 | $2.17 |
| Anguilla | 1264 | $0.96 |
| Antarctica | 672 | $7.43 |
| Antigua & Barbuda | 1268 | $1.52 |
| Argentina | 54 | $1.19 |
| Armenia | 374 | $1.63 |
| Aruba | 297 | $1.52 |
| Ascension | 247 | $3.30 |
| Austria | 43 | $2.20 |
| Azerbaijan | 994 | $1.63 |
| Bahamas | 1242 | $0.96 |
| Bahrain | 973 | $1.63 |
| Bangladesh | 880 | $1.63 |
| Barbados | 1246 | $1.79 |
| Belarus | 375 | $1.63 |
| Belgium | 32 | $3.30 |
| Belize | 501 | $1.79 |
| Benin | 229 | $2.17 |
| Bermuda | 1441 | $1.79 |
| Bhutan | 975 | $1.79 |
| Bolivia | 591 | $1.79 |
| Bosnia Hertzegovina | 387 | $2.75 |
| Botswana | 267 | $1.79 |
| Brazil | 55 | $1.19 |
| British Virgin Islands | 1284 | $2.17 |
| Brunei | 673 | $1.09 |
| Bulgaria | 359 | $4.30 |
| Burkina Faso | 226 | $2.17 |
| Burundi | 257 | $2.17 |
| Cambodia | 855 | $1.73 |
| Cameroon | 237 | $2.56 |
| Canada | 1 | $0.42 |
| Cape Verde | 238 | $2.17 |
| Cayman Islands | 1345 | $1.52 |
| Central African Republic | 236 | $2.17 |
| Chad | 235 | $2.56 |
| Chile | 56 | $1.65 |
| China | 86 | $0.93 |
| Colombia | 57 | $1.79 |
| Comoros | 269 | $2.75 |
| Congo | 242 | $5.20 |
| Cook Islands | 682 | $4.95 |
| Costa Rica | 506 | $2.17 |
| Croatia | 385 | $1.65 |
| Cuba | 53 | $5.78 |
| Cyprus | 357 | $0.96 |
| Cyprus (Turk Occ. Area) | 90392 | $0.96 |
| Czech Republic | 420 | $1.65 |
| Denmark | 45 | $1.93 |
| Diego Garcia | 246 | $5.78 |
| Djibouti | 253 | $2.56 |
| Dominica | 1767 | $1.86 |
| Dominican Republic | 1809 | $0.96 |
| East Timor | 670 | $8.25 |
| Ecuador | 593 | $1.79 |
| Egypt | 20 | $1.42 |
| El Salvador | 503 | $2.17 |
| Equatorial Guinea | 240 | $2.56 |
| Eritrea | 291 | $2.56 |
| Estonia | 372 | $2.20 |
| Ethiopia | 251 | $2.56 |
| Færoe Island | 298 | $1.36 |
| Falklands | 500 | $4.40 |
| Fiji | 679 | $2.48 |
| Finland | 358 | $1.08 |
| France | 33 | $1.08 |
| French Guiana | 594 | $1.63 |
| French Polynesia | 689 | $1.93 |
| Gabon | 241 | $2.17 |
| Gambia | 220 | $2.17 |
| Georgia | 995 | $1.63 |
| Germany | 49 | $1.93 |
| Ghana | 233 | $2.17 |
| Gibraltar | 350 | $2.17 |
| Greece | 30 | $2.48 |
| Greenland | 299 | $4.13 |
| Grenada | 1473 | $1.79 |
| Guadeloupe | 590 | $2.75 |
| Guam | 1671 | $0.82 |
| Guantanamo Bay | 5399 | $1.79 |
| Guatemala | 502 | $1.79 |
| Guinea Republic | 224 | $2.17 |
| Guinea-Bissau | 245 | $4.68 |
| Guyana | 592 | $2.20 |
| Haiti | 509 | $2.17 |
| Honduras | 504 | $2.56 |
| Hong Kong | 852 | $0.41 |
| Hungary | 36 | $1.93 |
| Iceland | 354 | $1.93 |
| India | 91 | $1.21 |
| Indonesia | 62 | $1.36 |
| Iran | 98 | $1.75 |
| Iraq | 964 | $1.79 |
| Ireland (Republic) | 353 | $1.65 |
| Israel (& Occ Terr) | 972 | $0.85 |
| Italy | 39 | $2.75 |
| Ivory Coast | 225 | $2.17 |
| Jamaica | 1876 | $1.52 |
| Japan | 81 | $1.65 |
| Jordan | 962 | $1.52 |
| Kazakhstan | 7 | $1.63 |
| Kenya | 254 | $1.61 |
| Kiribati | 686 | $4.68 |
| Korea North | 850 | $6.05 |
| Korea South | 82 | $0.83 |
| Kuwait | 965 | $1.63 |
| Kyrgyzstan | 996 | $1.63 |
| Laos | 856 | $1.63 |
| Latvia | 371 | $1.52 |
| Lebanon | 961 | $1.33 |
| Lesotho | 266 | $2.48 |
| Liberia | 231 | $2.56 |
| Libya | 218 | $1.79 |
| Liechtenstein | 423 | $3.58 |
| Lithuania | 370 | $1.63 |
| Luxembourg | 352 | $2.20 |
| Macau | 853 | $1.52 |
| Macedonia (F Y R) | 389 | $2.20 |
| Madagascar | 261 | $2.17 |
| Malawi | 265 | $1.79 |
| Malaysia | 60 | $0.64 |
| Maldives Republic | 960 | $2.17 |
| Mali | 223 | $2.17 |
| Malta | 356 | $1.84 |
| Mariana Islands / Saipan | 1670 | $1.79 |
| Marshall Islands | 692 | $2.75 |
| Martinique | 596 | $2.75 |
| Mauritania | 222 | $2.17 |
| Mauritius | 230 | $1.52 |
| Mayotte | 269 | $2.75 |
| Mexico | 52 | $1.19 |
| Micronesia | 691 | $1.79 |
| Moldova | 373 | $1.63 |
| Monaco | 377 | $1.93 |
| Mongolia | 976 | $2.56 |
| Montserrat | 1664 | $2.17 |
| Morocco | 212 | $2.56 |
| Mozambique | 258 | $2.56 |
| Myanmar | 95 | $2.48 |
| Namibia | 264 | $1.79 |
| Nauru | 674 | $8.25 |
| Nepal | 977 | $1.61 |
| Netherlands | 31 | $1.93 |
| Netherlands Antilles | 599 | $1.19 |
| New Caledonia | 687 | $2.48 |
| New Zealand | 64 | $2.18 |
| Nicaragua | 505 | $1.79 |
| Niger | 227 | $2.17 |
| Nigeria | 234 | $1.52 |
| Niue Island | 683 | $6.88 |
| Norfolk Island | 6723 | $8.80 |
| Norway | 47 | $1.93 |
| Oman | 968 | $1.47 |
| Pakistan | 92 | $1.73 |
| Palau | 680 | $3.03 |
| Palestinian Autonomous Areas | 970 | $2.20 |
| Panama | 507 | $1.52 |
| Papua New Guinea | 675 | $4.68 |
| Paraguay | 595 | $1.79 |
| Peru | 51 | $2.20 |
| Philippines | 63 | $1.63 |
| Poland | 48 | $2.20 |
| Portugal | 351 | $1.70 |
| Puerto Rico | 1787 | $0.82 |
| Qatar | 974 | $2.17 |
| Reunion | 262 | $1.79 |
| Romania | 40 | $1.52 |
| Russia | 7 | $1.19 |
| Rwanda | 250 | $1.79 |
| Sakhalin Island | 7504 | $1.00 |
| Samoa (American) | 684 | $1.00 |
| Samoa (Western) | 685 | $3.58 |
| San Marino | 378 | $0.94 |
| Sao Tome & Principe | 239 | $7.43 |
| Saudi Arabia | 966 | $1.77 |
| Serbia & Montenegro | 381 | $2.20 |
| Senegal | 221 | $2.56 |
| Seychelles | 248 | $2.17 |
| Sierra Leone | 232 | $2.17 |
| Singapore | 65 | $0.43 |
| Slovak Republic | 421 | $1.93 |
| Slovenia | 386 | $2.48 |
| Solomon Islands | 677 | $6.60 |
| Somalia | 252 | $3.85 |
| South Africa | 27 | $1.65 |
| Spain | 34 | $1.93 |
| Sri Lanka | 94 | $1.65 |
| St Helena | 290 | $5.78 |
| St Kitts & Nevis | 1869 | $3.28 |
| St Christopher | 1869 | $3.28 |
| St Lucia | 1758 | $1.79 |
| St Pierre & Miquelon | 508 | $1.52 |
| St Vincent & Bequia | 1784 | $1.79 |
| Sudan | 249 | $1.79 |
| Surinam | 597 | $1.52 |
| Swaziland | 268 | $2.17 |
| Sweden | 46 | $2.20 |
| Switzerland | 41 | $2.48 |
| Syria | 963 | $2.17 |
| Taiwan | 886 | $0.95 |
| Tajikistan | 992 | $1.52 |
| Tanzania | 255 | $1.79 |
| Thailand | 66 | $0.93 |
| Togo | 228 | $2.17 |
| Tokelau | 690 | $5.50 |
| Tonga | 676 | $2.75 |
| Trinidad & Tobago | 1868 | $1.19 |
| Tunisia | 216 | $2.56 |
| Turkey | 90 | $1.65 |
| Turkmenistan | 993 | $1.52 |
| Turks & Caicos Islands | 1649 | $2.17 |
| Tuvalu | 688 | $4.95 |
| Uganda | 256 | $1.79 |
| Ukraine | 380 | $1.19 |
| United Arab Emirates | 971 | $1.63 |
| United Kingdom | 44 | $1.36 |
| Uruguay | 598 | $1.52 |
| US Virgin Islands | 1340 | $0.82 |
| USA | 1 | $0.27 |
| Uzbekistan | 998 | $1.52 |
| Vanuatu | 678 | $5.50 |
| Vatican City | 39 | $2.75 |
| Venezuela | 58 | $1.09 |
| Vietnam | 84 | $1.35 |
| Wallis and Futuna Islands | 681 | $12.93 |
| Yemen Arab Rep | 967 | $1.79 |
| Yemen PDR | 969 | $1.79 |
| Zaire | 243 | $2.56 |
| Zambia | 260 | $1.79 |
| Zimbabwe | 263 | $2.48 |
^ All calls are billed in 1 minute increments and a flagfall of 35c applies per call.
View Terms and Conditions
Yes International Pre Paid OneRate: Participating networks only. Calls to Satellite destinations (MobileSat, Immarsat, Iridium and Thuraya) are excluded from this offer. Airtime surcharges apply to calls from these satellites. Pre Paid ‘yes’International OneRate is a special promotion that may expire or be withdrawn at any time. Offer expiry here. Optus reserve the right to withhold the special promotion from any customer using ‘yes’ International Pre-Paid OneRate in a manner deemed unreasonable or excessive by Optus. Optus Fair Go™ Policy applies. You must have valid call credits to make Pre Paid ‘yes’ International calls. Prices are subject to change with reasonable notice. Optus Fair Go™ Policy considers excessive usage to be usage of more than 300 minutes per month per mobile (SIM card).









