Rate Card
To see the full Media Kit click here
|
Feature
|
Section
|
Price
|
|---|---|---|
| Mobile Advertising | ||
| Banner | Home page | $35 |
| Banner | Category Specific (Homepage/ Finance/Weather/Sport/Lifestyle/ Music/Games/Community) |
$40 |
| Banner | Run of Network | $30 |
| Banner - Targeted | Handset (eg, iPhone), age, gender, location | $5 CPM per filter |
| M-Site Build | Basic: Includes up to 5 pages + images. Sites are zero rated on network | $3,500 |
| M-Site Build | Premium: Includes up to 10 pages + images. Sites are zero rated on network | $6,000 |
| M-Site Build | Custom: Unlimited and zero rated | $8,000 |
|
Feature
|
Message Type
|
Cost per Message
|
|---|---|---|
| Broadcast Messaging | SMS 50k+ | $0.15 |
| Broadcast Messaging | SMS 10,000 - 49,999 | $0.20 |
| Broadcast Messaging | SMS 0 - 9,999 | $0.25 |
| Broadcast Messaging | MMS 50k+ | $0.35 |
| Broadcast Messaging | MMS 10,000 - 49,999 | $0.40 |
| Broadcast Messaging | MMS 0 - 9,999 | $0.45 |
|
Feature
|
Price
|
|---|---|
| Other Opportunities with Mobile | |
| mVouchers | From $499, speak to Account Manager for details |
| Mobile TV | Speak to Account Manager for pricing |
| MobiSurvi | From $4,900, speak to Account Manager for details |
| 2D/3D barcodes | From $2,900, speak to Account Manager for details |
| Bluetooth | From $4,190, speak to Account Manager for details |
| Adobe Flash for Mobile | From $1,900, speak to Account Manager for details |
|
Feature
|
Section
|
Details
|
Price
|
|---|---|---|---|
| Online Display Rates | |||
| Banner | Homepage | Medium Rectangle (300x250) | $50 |
| Banner | Run Of Site/Category Specific | Skyscraper (120x600) | $20 |
| Banner | Run Of Site/Category Specific | Wide Skyscraper (160x600) | $40 |
| Banner | Webmail/Internet Usage | Leaderboard (728x90) | $30 |
| Banner | Run of Network | Medium Rectangle/Skinny Skyscraper/Skyscraper/ Leaderboard | $10 |
| Textlink | Homepage | Textlink (32 characters incl. space + URL) | $5 |
| Banner | Run of Site | Banner (468x60) | $2 |
| Mini Banner | Homepage | Mini Banner (295 x24) | $10 |
| Rich Media Formats | |||
| 1/2 Over The Page | Homepage | Over the page 0.6m monthly UB's/ frequency capped to 2/user/day | $15,000 |
| Daily Sponsorship | Homepage | Over The Page + Medium Rectangle | $25,000 |
| Expandable Ad | Homepage/Channel Specific | Speak to AM | 30% Load on base CPM |
| MyBiz Optus | |||
| Banner | Run of Site | Medium Rectangle (300x250) | $40 |
| Banner | Run of Site | Leaderboard (728x90) | $30 |
| Banner | Run of Site | Skyscraper (160x600) | $32 |
| MyBiz Optus | Sponsorship | All Ad Sizes + Advertorial | Speak to AM |
| Portal Buys | |||
| Daily Medium Rectangle Buyout | Homepage | Medium Rectangle (300x250) | $11,000 |
| Daily Leaderboard Buyout | Webmail | Leaderboard (728x90) | $10,000 |
| Channel Sponsorship | Channels: Business/Entertainment/ News/Sport | Advertorial + 100% display ads | Speak to AM |
| Advertorial Microsite | Category Channels/Standalone | NA | Speak to AM |
| Classifieds Partnership | Classifieds Module | NA | Speak to AM |
| TV Guide Sponsorship | Homepage | Logo Attribution + Rebrand | $12,000 per month |







