AUSTRALIA, Sydney — March 15, 2012 — Optus today announced it will offer the new iPad in Australia on Friday, March 16. Optus will offer iPad with a range of attractive data plans that will allow customers to experience the high speeds of the Optus Open NetworkTM
The third generation iPad is a category defining mobile device that features a stunning new Retina display, Apple's new A5X chip with quad-core graphics and a 5 megapixel iSight camera with advanced optics for capturing amazing photos and 1080p HD video. It also still delivers the same all-day 10 hour battery lifei while remaining amazingly thin and light. The new iPad allows users to connect to fast networks worldwide when they travel.
Gavin Williams, Consumer Marketing Director, Optus said, “The Optus Open Network, in conjunction with our commitment to superior customer service, represents a great platform for Australians to experience more with the new iPad.”
“The popularity of tablets in Australia is rapidly rising and Optus is excited to offer our customers a number of great value plans for the new iPad.”
Pricing for Optus consumer customers:| New iPad 16GB | ||||||
| Monthly Included Data | 500MB | 1GB | 2GB | 4GB | 8GB | 16GB |
| Monthly Device Cost after credit applied | $19 | $12 | $6 | $0 | $0 | $0 |
| Plan Access Fee | $19 | $29 | $39 | $49 | $59 | $79 |
| Minimum Total Costii | $912 | $984 | $1,080 | $1,176 | $1,416 | $1,896 |
| New iPad 32GB | ||||||
| Monthly Included Data | 500MB | 1GB | 2GB | 4GB | 8GB | 16GB |
| Monthly Device Cost after credit applied | $22 | $16 | $10 | $3 | $0 | $0 |
| Plan Access Fee | $19 | $29 | $39 | $49 | $59 | $79 |
| Minimum Total Costii | $984 | $1,080 | $1,176 | $1,248 | $1,416 | $1,896 |
| New iPad 64GB | ||||||
| Monthly Included Data | 500MB | 1GB | 2GB | 4GB | 8GB | 16GB |
| Monthly Device Cost after credit applied | $26 | $20 | $13 | $7 | $3 | $0 |
| Plan Access Fee | $19 | $29 | $39 | $49 | $59 | $79 |
| Minimum Total Cost ii | $1,080 | $1,176 | $1,248 | $1,344 | $1,488 | $1,896 |
Pricing for Optus SMB customers:
| New iPad 16GB | ||||
| Monthly Included Data | 2GB | 4GB | 7GB | 10GB |
| Plan Access Fee | $19.95 | $29.95 | $39.95 | $49.95 |
| Monthly Device repayment | $26 | $20 | $20 | $20 |
| Minimum Total Costii | $1,103 | $1,199 | $1,439 | $1,679 |
| New iPad 32GB | ||||
| Monthly Included Data | 2GB | 4GB | 7GB | 10GB |
| Plan Access Fee | $19.95 | $29.95 | $39.95 | $49.95 |
| Monthly Device repayment | $30 | $24 | $20 | $20 |
| Minimum Total Costiii | $1,199 | $1,295 | $1,439 | $1,679 |
| New iPad 64GB | ||||
| Monthly Included Data | 2GB | 4GB | 7GB | 10GB |
| Plan Access Fee | $19.95 | $29.95 | $39.95 | $49.95 |
| Monthly Device repayment | $33 | $28 | $23 | $20 |
| Minimum Total Costii | $1,271 | $1,391 | $1,511 | $1,679 |
Customers can buy the new iPad online at 12.01am Friday 16 March from www.optus.com.au/thenewipad
SMB customers can find more information at www.optusbusiness.com.au/thenewipad
The new iPad will be available at select ‘Yes’ Optus stores from regular trading hours on Friday March 16, 2012.For more information on iPad please visit www.apple.com/ipad
Media contacts:
Danny Wong/Jacqui Christie
Optus Corporate Affairs
(02) 8082 7850
i Battery life depends on device settings, usage and other factors. Actual results vary.
ii 24 month contract, cancellation fees and terms and conditions apply







